- Model NO.: R16, R17, R18, R19, R14, R15, R13
- Diameter: 19-20"
- Tyres Width: 195-225mm
- Tread Pattern: Highway Tread Pattern
- Spare Tire Type: Full-size Spare Tire
- Brand: Triangle, Automax
- Transport Package: Standard
- Origin: China
- Type: Tubeless
- Tire Design: Radial Tyre
- Certification: ECE, DOT, ISO, CCC, CE, RoHS, GS, FCC
- Inner Tube: Without Inner Tube
- Spare Tire: Non-Spare Tire
- Trademark: Triangle
- Specification: R17, R18, R19, R22, R24
- HS Code: 40111000
Sportex TH201
Triangle Brand Â
Large-block design, large contact surface and optimized tread contact patch to improve dry handling performance    Â
Three main central grooves assisted by lateral oblique grooves,maximize water drainage for good aquaplaning & wet grip performance    Â
Asymmetric design with optimized pitch sequence, three silencer slots, high angle CL radial groove, smoother impact & groove resonance reduction for reduced new and worn tire noise.Â
Â
Size | Load Index | Speed Index | Standard Rim | Tread Depth (mm) | Section Width (mm) | Overall Diameter (mm) | Max Load (kg) | Pressure (kpa) |
195/45R16 | 84 | W | 6.5J | 7.3 | 195 | 582 | 500 | 340 |
205/40R16 | 83 | W | 7.5J | 7.3 | 212 | 570 | 487 | 340 |
205/50R16 | 91 | W | 6.5J | 7.3 | 214 | 612 | 615 | 340 |
205/55R16 | 94 | V | 6.5J | 7.3 | 214 | 632 | 670 | 340 |
225/50R16 | 96 | W | 7J | 7.0 | 233 | 632 | 710 | 340 |
205/40R17 | 84 | W | 7.5J | 7.3 | 212 | 596 | 500 | 340 |
205/50R17 | 93 | W | 6.5J | 7.3 | 214 | 638 | 650 | 340 |
215/40R17 | 87 | W | 7.5J | 7.3 | 218 | 604 | 545 | 340 |
215/45R17 | 91 | W | 7J | 7.3 | 213 | 626 | 615 | 340 |
215/50R17 | 95 | W | 7J | 7.3 | 226 | 690 | 690 | 340 |
215/55R17 | 94 | W | 7J | 7.3 | 226 | 668 | 670 | 350 |
225/45R17 | 94 | W | 7.5J | 7.0 | 225 | 634 | 670 | 340 |
225/50R17 | 98 | W | 7J | 7.0 | 233 | 658 | 750 | 340 |
225/55R17 | 101 | W | 7J | 7.0 | 233 | 680 | 825 | 340 |
235/45R17 | 97 | Y | 8J | 7.0 | 236 | 644 | 730 | 340 |
245/45R17 | 99 | W/Y | 8J | 7.0 | 243 | 652 | 775 | 340 |
215/35R18 | 84 | W/Y | 7.5J | 7.3 | 218 | 607 | 500 | 340 |
225/40R18 | 92 | W/Y | 8J | 7.0 | 230 | 637 | 630 | 340 |
235/40R18 | 95 | W/Y | 8.5J | 7.0 | 241 | 645 | 690 | 340 |
235/45R18 | 98 | Y | 8J | 7.0 | 236 | 669 | 750 | 340 |
245/40R18 | 97 | Y | 8.5J | 7.0 | 248 | 653 | 730 | 340 |
245/45R18 | 100 | W | 8J | 7.0 | 243 | 677 | 800 | 340 |
265/35R18 | 97 | Y | 9.5J | 7.0 | 271 | 643 | 730 | 340 |
215/35R19 | 85 | W/Y | 7.5J | 7.3 | 218 | 633 | 515 | 340 |
235/35R19 | 91 | W/Y | 8.5J | 7.0 | 241 | 647 | 615 | 340 |
245/35R19 | 93 | Y | 8.5J | 7.0 | 248 | 655 | 650 | 340 |
265/30R19 | 93 | W/Y | 9.5J | 6.7 | 271 | 643 | 650 | 340 |
275/30R19 | 96 | Y | 9.5J | 6.7 | 278 | 649 | 710 | 340 |
245/35R20 | 95 | Y | 8.5J | 7.0 | 248 | 680 | 690 | 340 |
255/35R20 | 97 | Y | 9J | 6.7 | 260 | 686 | 730 | 340 |
265/40R20 | 104 | W | 9.5J | 6.7 | 271 | 720 | 900 | 340 |
255/30R22 | 95 | W/Y | 9J | 6.7 | 260 | 713 | 690 | 340 |
265/35R22 | 102 | Y | 9.5J | 6.7 | 271 | 745 | 850 | 340 |
295/35R24 | 110 | W | 10.5J | 6.7 | 301 | 816 | 1060 | 340 |
305/35R24 | 112 | W | 11J | 6.7 | 313 | 824 | 1120 | 340 |
Engine Cooling System,Car Radiator Cooling System,Engine Aluminium Radiator,Car Engine Radiator For Cooling System
Ruian Hongli Auto Radiator Co.,Ltd. , https://www.hongliradiator.com