Model NO.: CH16R
Max Rcf: 4192xg
Temp. Range: -20 to 40°c
Noise: <65dB(a)
Wattange: 500W
Trademark: xiangyi /cence
Transport Package: Wooden Case
Specification: 4x4x15ml
Origin: Changsha, Hunan, China
HS Code: 8421199090
Model NO.: CH16R
Max Rcf: 4192xg
Temp. Range: -20 to 40°c
Noise: <65dB(a)
Wattange: 500W
Trademark: xiangyi /cence
Transport Package: Wooden Case
Specification: 4x4x15ml
Origin: Changsha, Hunan, China
HS Code: 8421199090
CH16RCH16R Refrigerated centrifuge is special use for Blood collection vehicle.With 16*15ml Swing Rotor and Adapters, it can use Vacuum blood collection tube,  Nucleic acid centrifuge tube, 10ml, 15ml tubes and so on. Especially for centrifugation of  Nucleic acid test. Its design is simple and beautiful. Stainless steel Chambre, multiple protection, safety and  reliability. With specifical sucker type foot, it can sucked on the table tightly.Even the vechile is moving, you don't need worry it will move. The compressor is fully enclosed type and rotary type, you don't need worry it will be damaged when the vechile is moving.CH16R is really a good choice for Blood collection vehicle.Â
Technical Parameters
Â
Model Name | CH16R | |||||||||||||||||||
Order No. | 888000 | |||||||||||||||||||
Max speed | 5000rpm | |||||||||||||||||||
Max RCF | 4192*g | |||||||||||||||||||
Max Capacity | 4*4*15ml | |||||||||||||||||||
Speed Accuracy | ±30rpm | |||||||||||||||||||
Time Setting Range | 1min to 99min | |||||||||||||||||||
Temp Setting Range | -20ºC to 40ºC | |||||||||||||||||||
Temp Accuracy | ±1ºC | |||||||||||||||||||
Compressor | Non-CFC(R134a) | |||||||||||||||||||
Noise | <65dB(A) | |||||||||||||||||||
Power Supply | AC220V±22V  50Hz 10A | |||||||||||||||||||
Wattage | 500W | |||||||||||||||||||
Dimension (W x D x H) | 415x625x320(mm) | |||||||||||||||||||
Package Dimension (W x D x H) |
960x530x520(mm) | |||||||||||||||||||
Weight | 55kg | |||||||||||||||||||
Rotor options
CH16R
CH16R Refrigerated centrifuge is special use for Blood collection vehicle.With 16*15ml Swing Rotor and Adapters, it can use Vacuum blood collection tube,  Nucleic acid centrifuge tube, 10ml, 15ml tubes and so on. Especially for centrifugation of  Nucleic acid test. Its design is simple and beautiful. Stainless steel Chambre, multiple protection, safety and  reliability. With specifical sucker type foot, it can sucked on the table tightly.Even the vechile is moving, you don't need worry it will move. The compressor is fully enclosed type and rotary type, you don't need worry it will be damaged when the vechile is moving.CH16R is really a good choice for Blood collection vehicle.Â
Technical Parameters
Â
Model Name | CH16R | |||||||||||||||||||
Order No. | 888000 | |||||||||||||||||||
Max speed | 5000rpm | |||||||||||||||||||
Max RCF | 4192*g | |||||||||||||||||||
Max Capacity | 4*4*15ml | |||||||||||||||||||
Speed Accuracy | ±30rpm | |||||||||||||||||||
Time Setting Range | 1min to 99min | |||||||||||||||||||
Temp Setting Range | -20ºC to 40ºC | |||||||||||||||||||
Temp Accuracy | ±1ºC | |||||||||||||||||||
Compressor | Non-CFC(R134a) | |||||||||||||||||||
Noise | <65dB(A) | |||||||||||||||||||
Power Supply | AC220V±22V  50Hz 10A | |||||||||||||||||||
Wattage | 500W | |||||||||||||||||||
Dimension (W x D x H) | 415x625x320(mm) | |||||||||||||||||||
Package Dimension (W x D x H) |
960x530x520(mm) | |||||||||||||||||||
Weight | 55kg | |||||||||||||||||||
Rotor options
Digital Meter,Lcd Meter,Digital Display Gauge,Dc Voltage Meter Universal
WENZHOU ZHONGJIEMETER ELECTRONIC CO LTD , https://www.zjymeter.com