Stainless Steel Transfer End Suction Centrifugal Sea Water Pump

Model NO.: DA32/13
Position of Pump Shaft: Horizontal Pump
Pump Casing Combined: Centrifugal Pump
Mounting Height: Since Irrigation Centrifugal Pumps
Impeller: Closed
Usage: Pump, Pumps, Circulating Pump, Transfer Pump
Theory: Centrifugal Pump
Pump Material: Stainless Steel
Impeller Material: Stainless Steel
Seal Type: Mechanical Seal or Packing Seal
Rotation Speed: 1450/1750/2900/3500rpm
Pump Spare Parts: Pump Casing, Impeller, Seal, Coupling, Bearing,etc
Shaft Material: Stainless Steel
Color: Optional
Trademark: Y&L
Transport Package: Standard Plywood Case
Specification: 32mm
Origin: Shanghai, China
HS Code: 8413709990
Stainless Steel Transfer End Suction Centrifugal Sea Water Pump

Our end suction centrifugal pump is specialized in pumping water, liquid,chemical substances, etc. With compact structure, the working diameter  is 50mm, each model of our product has 4-5 impellers with different sizes, the rotation speed is 1450rpm, 1750rpm, 2900rpm, 3500rpm for optional. This circulation for agriculture irrigation ,sewage treatment , transfer sea water  etc.
Stainless Steel Transfer End Suction Centrifugal Sea Water Pump


Model Table
Model Flow Rate Head Rotation 
Speed
Shaft 
Power
Efficiency Impeller 
Dia.
Cavitation
m3/h L/s m r/min kw % mm m
DAZ32/13-00554 4.3  1.21  6.7 1450 0.17  47 139 1.7
7.2  2.01  6.2 0.21  58 2
8.7  2.41  5.8 0.23  59 2.1
DAZ32/13-00554 4.1  1.13  5.7 1450 0.14  46 130 1.7
6.8  1.88  5.2 0.17  56.5 2
8.1  2.26  4.8 0.18  58 2.1
DAZ32/13-00554 3.7  1.04  4.7 1450 0.11  45 120 1.7
6.2  1.74  4.2 0.13  55 2
7.5  2.08  3.9 0.14  56 2.1
DAZ32/13-00554 3.4  0.95  3.9 1450 0.08  45 110 1.7
5.7  1.59  3.5 0.10  54 2
6.9  1.91  3.1 0.11  54 2.1
DAZ32/13-00554 3.1  0.87  3.1 1450 0.06  44 100 1.7
5.2  1.45  2.7 0.08  51 2
6.2  1.74  2.3 0.08  52 2.1
DAZ32/13-02202 9.0  2.50  26.0 2900 1.23  52 139 1.4
15.0  4.17  24.0 1.61  61 1.7
18.0  5.00  22.5 1.78  62 2.5
DAZ32/13-02202 8.4  2.34  22.0 2900 0.98  51.5 130 1.4
14.0  3.90  19.7 1.25  60 1.7
16.8  4.68  18.0 1.36  60.5 2.5
DAZ32/13-01502 7.8  2.16  18.0 2900 0.75  51 120 1.4
13.0  3.60  16.2 0.98  58.5 1.7
15.6  4.32  14.5 1.06  58 2.5
DAZ32/13-01102 7.1  1.98  14.8 2900 0.57  50 110 1.4
11.9  3.30  13.0 0.74  57 1.7
14.3  3.96  11.4 0.80  55.5 2.5
DAZ32/13-01102 6.5  1.80  11.7 2900 0.43  48 100 1.4
10.8  3.00  10.1 0.57  52 1.7
13.0  3.60  8.7 0.59  52 2.5
DAZ32/13-00554 4.3  1.46  9.8 1750 0.25  47 139 1.7
7.2  2.43  9.0 0.31  58 2
8.7  2.91  8.4 0.34  59 2.1
DAZ32/13-00554 4.1  1.36  8.3 1750 0.20  46 130 1.7
6.8  2.27  7.6 0.25  56.5 2
8.1  2.72  7.0 0.27  58 2.1
DAZ32/13-00554 3.7  1.26  6.8 1750 0.16  45 120 1.7
6.2  2.09  6.1 0.19  55 2
7.5  2.51  5.7 0.21  56 2.1
DAZ32/13-00554 3.4  1.15  5.8 1750 0.12  45 110 1.7
5.7  1.92  5.1 0.15  54 2
6.9  2.30  4.5 0.16  54 2.1
DAZ32/13-00554 3.1  1.05  4.5 1750 0.09  44 100 1.7
5.2  1.75  3.9 0.11  51 2
6.2  2.09  3.4 0.11  52 2.1
DAZ32/13-04002 10.9  3.02  37.9 3500 2.16  52 139 1.4
18.1  5.03  35.0 2.83  61 1.7
21.7  6.04  32.8 3.13  62 2.5
DAZ32/13-03002 10.2  2.82  32.0 3500 1.72  51.5 130 1.4
Linear Module DTY Series

Axis Linear Module,Linear Motion Module,Belt Drive Linear Module,Linear Motion Guide Rails

Guangdong TICO Automation Technology Co.,Ltd. , https://www.tico-robots.com