- Model NO.: 26791
- Material: Stainless Steel
- Surface Treatment: Galvanized Sheet
- Surface: Galvanize
- Color: White or Yellow
- Manufacture: Factory
- Transport Package: Box Inside & Wooden Pallets
- Origin: Qingdao, China
- Standard: DIN
- Connection: Female
- Head Type: Hexagon
- Hydraulic Fitting: Hydraulic Adapter
- Original Place: Qingdao, China
- Trademark: UNIMACH
- Specification: JIS GAS MALE 60° CONE/BSPT MALE
- HS Code: 73071900
DescriptionÂ
Part No: 26711 / 26741 / 26791
Material: Stainless Steel
Surface Treatment: Yellow or white Zinc-Plated
Standards: Eaton, DIN, ISO, SAE, JIC or As customers' drawing
Export Markets: Global
Â
Â
2. Delivery time: Â 45-75 days after down payment
8. Certification: ISO9001Â
QC procedure:Â
 We have 3 professional and technical QC inspectors.  They will ensure products quality.Â
1. Material checking: Strictly control of material using, meet international requested standards;Â
2. Semi-finished products inspection: Product inspection before 100% finished;Â
3. Production line test: With work team or data engineer who will inspect matchines and lines at fixed period.Â
4. Finished prodcuct inspection: Quality and property test before products are plated zinc, packed and loaded.
PRODUCTS PHOTO26711 HYDRAULIC FITTINGS
Number:26711 | Â | Â | Â | Â | Â | Â |
Name:JIC Female 74°Cone Seat SAE J514 |  |  |  |  |  |  |
Description: | Â | Â | Â | Â | Â | Â |
PART NO. | THREAD E | HOSE BORE | DIMENSIONS | |||
DN | DASH | A | C | S2 | ||
26711-04-03 | 7/16"X20 | 5 | 3 | 14.5 | 9 | 15 |
26711-04-04 | 7/16"X20 | 6 | 4 | 15 | 9 | 15 |
26711-05-04 | 1/2"X20 | 6 | 4 | 15.5 | 9.5 | 17 |
26711-05-05 | 1/2"X20 | 8 | 5 | 15.5 | 9.5 | 17 |
26711-05-06 | 1/2"X20 | 10 | 6 | 15.5 | 9.5 | 17 |
26711-06-04 | 9/16"X18 | 6 | 4 | 15.5 | 10.5 | 19 |
26711-06-05 | 9/16"X18 | 8 | 5 | 15.5 | 10.5 | 19 |
26711-06-06 | 9/16"X18 | 10 | 6 | 15.5 | 10.5 | 19 |
26711-06-08 | 9/16"X18 | 12 | 8 | 16 | 10.5 | 19 |
26711-08-06 | 3/4"X16 | 10 | 6 | 17.5 | 11 | 24 |
26711-08-08 | 3/4"X16 | 12 | 8 | 18 | 11 | 24 |
26711-08-10 | 3/4"X16 | 16 | 10 | 19.5 | 11 | 24 |
26711-10-08 | 7/8"X14 | 12 | 8 | 18.5 | 13 | 27 |
26711-10-10 | 7/8"X14 | 16 | 10 | 20 | 13 | 27 |
26711-10-12 | 7/8"X14 | 20 | 12 | 20 | 13 | 27 |
26711-12-10 | 1.1/16"X12 | 16 | 10 | 21.5 | 15 | 32 |
26711-12-12 | 1.1/16"X12 | 20 | 12 | 21.5 | 15 | 32 |
26711-12-16 | 1.1/16"X12 | 25 | 16 | 23 | 15 | 32 |
26711-14-12 | 1.1/16"X12 | 20 | 12 | 21.5 | 15 | 36 |
26711-16-16 | 1.5/16"X12 | 25 | 16 | 23 | 16 | 41 |
26711-16-20 | 1.5/16"X12 | 32 | 20 | 24 | 16 | 41 |
26711-12-08T | 1.1/16"X12 | 12 | 8 | 19 | 15 | 32 |
26711-16-12T | 1.5/16"X12 | 20 | 12 | 18.5 | 16 | 41 |
26711-20-16T | 1.5/8"X12 | 25 | 16 | 23 | 17 | 50 |
26711-20-20W | 1.5/8"X12 | 32 | 20 | 26 | 17 | 50 |
26711-24-20W | 1.7/8"X12 | 32 | 20 | 26.5 | 20 | 55 |
26711-24-24W | 1.7/8"X12 | 40 | 24 | 26.5 | 20 | 55 |
26711-32-24T | 2.1/2"X12 | 40 | 24 | 27 | 23.5 | 75 |
26711-32-32T | 2.1/2"X12 | 50 | 32 | 27 | 23.5 | 75 |
Note: 1.For ues with braided hoses. Â Â Â Â Â 2.If use with spiral hoses,hose fitting series number is 26712-XX-XX. | Â | Â | Â | Â | Â | Â |
Number:26741 | Â | Â | Â | Â | Â | Â | Â |
Name:45° JIC Female 74°Cone Seat SAE J514 |  |  |  |  |  |  |  |
Description: | Â | Â | Â | Â | Â | Â | |
PART NO. | THREAD E | HOSE BORE | DIMENSIONS | ||||
DN | DASH | A | C | H | S2 | ||
26741-04-03 | 7/16"X20 | 5 | 3 | 37.6 | 9 | 17.2 | 15 |
26741-04-04 | 7/16"X20 | 6 | 4 | 40.2 | 9 | 18.1 | 15 |
26741-05-04 | 1/2"X20 | 6 | 4 | 40.5 | 9.5 | 18.5 | 17 |
26741-05-05 | 1/2"X20 | 8 | 5 | 42.7 | 9.5 | 19.3 | 17 |
26741-05-06 | 1/2"X20 | 10 | 6 | 44.6 | 9.5 | 20.3 | 17 |
26741-06-04 | 9/16"X18 | 6 | 4 | 40.5 | 10.5 | 18.5 | 19 |
26741-06-05 | 9/16"X18 | 8 | 5 | 42.7 | 10.5 | 19.3 | 19 |
26741-06-06 | 9/16"X18 | 10 | 6 | 44.3 | 10.5 | 20 | 19 |
26741-06-08 | 9/16"X18 | 12 | 8 | 56.8 | 10.5 | 21.9 | 19 |
26741-08-06 | 3/4"X16 | 10 | 6 | 45.7 | 11 | 21.4 | 24 |
26741-08-08 | 3/4"X16 | 12 | 8 | 58.6 | 11 | 23.5 | 24 |
26741-10-08 | 7/8"X14 | 12 | 8 | 58.9 | 13 | 24 | 27 |
26741-10-10 | 7/8"X14 | 16 | 10 | 70.1 | 13 | 25.3 | 27 |
26741-10-12 | 7/8"X14 | 20 | 12 | 77 | 13 | 28.9 | 27 |
26741-12-08 | 1.1/16"X12 | 12 | 8 | 60 | 15 | 25 | 32 |
26741-12-10 | 1.1/16"X12 | 16 | 10 | 71.2 | 15 | 26.4 | 32 |
26741-12-12 | 1.1/16"X12 | 20 | 12 | 77.4 | 15 | 30 | 32 |
26741-12-16 | 1.1/16"X12 | 25 | 16 | 85.3 | 15 | 31 | 32 |
26741-14-12 | 1.3/16"X12 | 20 | 12 | 77.4 | 15 | 30 | 36 |
26741-16-12 | 1.5/16"X12 | 20 | 12 | 77.4 | 16 | 30 | 41 |
26741-16-16 | 1.5/16"X12 | 25 | 16 | 85.7 | 16 | 31.5 | 41 |
26741-16-20 | 1.5/16"X12 | 32 | 20 | 96.3 | 16 | 35.5 | 41 |
26741-20-20W | 1.5/8"X12 | 32 | 20 | 96.6 | 17 | 35.9 | 50 |
26741-24-20W | 1.7/8"X12 | 32 | 20 | 100.8 | 20 | 40.1 | 55 |
26741-24-24W | 1.7/8"X12 | 40 | 24 | 114.8 | 20 | 44.1 | 55 |
26741-32-32W | 21.1/2"X12 | 50 | 32 | 135.9 | 23.5 | 51.6 | 75 |
Note: 1.For ues with braided hoses. Â Â Â Â Â 2.If use with spiral hoses,hose fitting series number is 26742-XX-XX. | Â | Â | Â | Â | Â | Â | Â |
Number:26791 | Â | Â | Â | Â | Â | Â | Â |
Name:90° JIC Female 74°Cone Seat SAE J514 |  |  |  |  |  |  |  |
Description: | Â | Â | Â | Â | Â | Â | |
PART NO. | THREAD E | HOSE BORE | DIMENSIONS | ||||
DN | DASH | A | C | H | S2 | ||
26791-04-03 | 7/16"X20 | 5 | 3 | 26.5 | 9 | 30.5 | 15 |
26791-04-04 | 7/16"X20 | 6 | 4 | 30 | 9 | 33.5 | 15 |
26791-05-04 | 1/2"X20 | 6 | 4 | 30 | 9.5 | 34 | 17 |
26791-05-05 | 1/2"X20 | 8 | 5 | 33 | 9.5 | 37 | 17 |
26791-05-06 | 1/2"X20 | 10 | 6 | 35.3 | 9.5 | 39.3 | 17 |
26791-06-04 | 9/16"X18 | 6 | 4 | 30 | 10.5 | 34 | 19 |
26791-06-05 | 9/16"X18 | 8 | 5 | 33 | 10.5 | 37 | 19 |
26791-06-06 | 9/16"X18 | 10 | 6 | 35.3 | 10.5 | 39.3 | 19 |
26791-06-08 | 9/16"X18 | 12 | 8 | 41 | 10.5 | 45.5 | 19 |
26791-08-06 | 3/4"X16 | 10 | 6 | 35.3 | 11 | 41.3 | 24 |
26791-08-08 | 3/4"X16 | 12 | 8 | 41 | 11 | 47 | 24 |
26791-08-10 | 3/4"X16 | 16 | 10 | 56.5 | 11 | 51.5 | 24 |
26791-10-08 | 7/8"X14 | 12 | 8 | 41 | 13 | 48 | 27 |
26791-10-10 | 7/8"X14 | 16 | 10 | 56.5 | 13 | 52.5 | 27 |
26791-10-12 | 7/8"X14 | 20 | 12 | 67 | 13 | 64 | 27 |
26791-12-08 | 1.1/16"X12 | 12 | 8 | 41 | 15 | 49.5 | 32 |
26791-12-10 | 1.1/16"X12 | 16 | 10 | 56.5 | 15 | 54 | 32 |
26791-12-12 | 1.1/16"X12 | 20 | 12 | 65.5 | 15 | 63.5 | 32 |
26791-12-16 | 1.1/16"X12 | 25 | 16 | 76.7 | 15 | 70 | 32 |
26791-14-12 | 1.3/16"X12 | 20 | 12 | 65.5 | 15 | 63.5 | 36 |
26791-16-12 | 1.5/16"X12 | 20 | 12 | 65.5 | 16 | 63.5 | 41 |
26791-16-16 | 1.5/16"X12 | 25 | 16 | 76.7 | 16 | 70 | 41 |
26791-16-20 | 1.5/16"X12 | 32 | 20 | 91.5 | 16 | 81 | 41 |
26791-20-20W | 1.5/8"X12 | 32 | 20 | 91.5 | 17 | 80.5 | 50 |
26791-24-20W | 1.7/8"X12 | 32 | 20 | 91.5 | 20 | 79.5 | 55 |
26791-24-24W | 1.7/8"X12 | 40 | 24 | 109.4 | 20 | 94 | 55 |
26791-32-32W | 2.1/2"X12 | 50 | 32 | 133.1 | 23.5 | 121.8 | 75 |
Note: 1.For ues with braided hoses. Â Â Â Â Â 2.If use with spiral hoses,hose fitting series number is 26792-XX-XX. |
PACKAGE
WORKSHOP
Standard:
ANSI B16.5,ANSI B16.47,ANSI B16.48, ANSI B16.36, MSS SP-44
Size: 1/2''~60''
Class Rating: 150~2500
Facing: RF(raised face);FF(flat face);RTJ(ring type joint);RJ(ring joint face)
TG(tongue and groove face);MFM(male and female face)
Manufacturing process: , Forged,
Material:
CARBON STEEL FOR FLANGES : ASTM A105/A105N .A350 LF1, LF2 CL1/CL2, LF3 CL1/CL2
Stainless steel:
304/SUS304/UNS S30400/1.4301
304L/UNS S30403/1.4306;
304H/UNS S30409/1.4948;
309S/UNS S30908/1.4833
309H/UNS S30909;
310S/UNS S31008/1.4845;
310H/UNS S31009;
316/UNS S31600/1.4401;
316Ti/UNS S31635/1.4571;
316H/UNS S31609/1.4436;
316L/UNS S31603/1.4404;
316LN/UNS S31653;
317/UNS S31700;
317L/UNS S31703/1.4438;
321/UNS S32100/1.4541;
321H/UNS S32109;
347/UNS S34700/1.4550;
347H/UNS S34709/1.4912;
348/UNS S34800;
Alloy steel:
ASTM A694 F42/F46/F48/F50/F52/F56/F60/F65/F70;
ASTM A182 F5a/F5/F9/F11/F12/F22/F91;
ASTM A350 LF1/LF2/LF3;
Duplex steel:
ASTM A182 F51/S31803/1.4462;
ASTM A182 F53/S2507/S32750/1.4401;
ASTM A182 F55/S32760/1.4501/Zeron 100;
2205/F60/S32205;
ASTM A182 F44/S31254/254SMO/1.4547;
17-4PH/S17400/1.4542/SUS630/AISI630;
F904L/NO8904/1.4539;
725LN/310MoLN/S31050/1.4466
253MA/S30815/1.4835;
Nickel alloy steel:
Alloy 200/Nickel 200/NO2200/2.4066/ASTM B366 WPN;
Alloy 201/Nickel 201/NO2201/2.4068/ASTM B366 WPNL;
Alloy 400/Monel 400/NO4400/NS111/2.4360/ASTM B366 WPNC;
Alloy K-500/Monel K-500/NO5500/2.475;
Alloy 600/Inconel 600/NO6600/NS333/2.4816;
Alloy 601/Inconel 601/NO6001/2.4851;
Alloy 625/Inconel 625/NO6625/NS336/2.4856;
Alloy 718/Inconel 718/NO7718/GH169/GH4169/2.4668;
Alloy 800/Incoloy 800/NO8800/1.4876;
Alloy 800H/Incoloy 800H/NO8810/1.4958;
Alloy 800HT/Incoloy 800HT/NO8811/1.4959;
Alloy 825/Incoloy 825/NO8825/2.4858/NS142;
Alloy 925/Incoloy 925/NO9925;
Hastelloy C/Alloy C/NO6003/2.4869/NS333;
Alloy C-276/Hastelloy C-276/N10276/2.4819;
Alloy C-4/Hastelloy C-4/NO6455/NS335/2.4610;
Alloy C-22/Hastelloy C-22/NO6022/2.4602;
Alloy C-2000/Hastelloy C-2000/NO6200/2.4675;
Alloy B/Hastelloy B/NS321/N10001;
Alloy B-2/Hastelloy B-2/N10665/NS322/2.4617;
Alloy B-3/Hastelloy B-3/N10675/2.4600;
Alloy X/Hastelloy X/NO6002/2.4665;
Alloy G-30/Hastelloy G-30/NO6030/2.4603;
Alloy X-750/Inconel X-750/NO7750/GH145/2.4669;
Alloy 20/Carpenter 20Cb3/NO8020/NS312/2.4660;
Alloy 31/NO8031/1.4562;
Alloy 901/NO9901/1.4898;
Incoloy 25-6Mo/NO8926/1.4529/Incoloy 926/Alloy 926;
Inconel 783/UNS R30783;
NAS 254NM/NO8367;
Monel 30C
Nimonic 80A/Nickel Alloy 80a/UNS N07080/NA20/2.4631/2.4952
Nimonic 263/NO7263
Nimonic 90/UNS NO7090;
Incoloy 907/GH907;
Nitronic 60/Alloy 218/UNS S21800
A694 F42, F46, F48, F50, F52, F56, F60, F65, F70
Steel RST37.2, C22.8
Industrial Flange,Industrial Pipe Flange,Industrial Pipe,Steel Pipe Flanges
He Bei GuangHao Pipe Fittings Co .,LTD (Cangzhou Sailing Steel Pipe Co., Ltd) , https://www.guanghaofitting.com