SAT REF:SND2073 | Starter,12V, 2.0KW, 10T, CW |
---|---|
Voltage (V) | 12 |
Kilowatt (kW) | 2.0 |
Teeth | 10 |
Rotation | CW |
Applications:
TOYOTA HILUX,HIACE
TOYOTA 3LÂ
UNIPOINT:STR-5028
REPLACES:Â
LESTER | 33085 |
BOSCH | 986015331 |
CARGO | 112336 |
CASCO | CST40294AS |
CEVAM | 9714 |
DELCO | DRS3018 |
DENSOÂ | 228000-2120 |
DENSOÂ | 228000-2121 |
DENSOÂ | 228000-2122 |
DENSOÂ | 228000-2123 |
DENSOÂ | 228000-2124 |
DENSO | 228000-6611 |
DENSOÂ | 228000-6612 |
DENSO | 228000-6613 |
DENSOÂ | 228000-8150 |
DENSOÂ | 228000-9030 |
EAA | EAA-121227 |
ELSTOCK | 25-2267 |
FRIESEN | 8052237 |
HC PARTS | JS1089 |
LAUBER | 22.1089 |
LUCAS | LRS00741 |
LUCAS | LRS02085 |
POWERMAX | 8213299 |
POWERMAX | 88213299 |
RNL | RNL1089JS |
RS | 2013-043RS |
TOYOTA | 28100-05030 |
TOYOTA | 28100-54270 |
TOYOTAÂ | 28100-54340 |
TOYOTAÂ | 28100-54380 |
TOYOTA | 28100-54460 |
WAI / TRANSPO | 33085N |
WOODAUTO | STR5028 |
SAT REF:SND2073 | Starter,12V, 2.0KW, 10T, CW |
---|---|
Voltage (V) | 12 |
Kilowatt (kW) | 2.0 |
Teeth | 10 |
Rotation | CW |
Applications:
TOYOTA HILUX,HIACE
TOYOTA 3LÂ
UNIPOINT:STR-5028
REPLACES:Â
LESTER | 33085 |
BOSCH | 986015331 |
CARGO | 112336 |
CASCO | CST40294AS |
CEVAM | 9714 |
DELCO | DRS3018 |
DENSOÂ | 228000-2120 |
DENSOÂ | 228000-2121 |
DENSOÂ | 228000-2122 |
DENSOÂ | 228000-2123 |
DENSOÂ | 228000-2124 |
DENSO | 228000-6611 |
DENSOÂ | 228000-6612 |
DENSO | 228000-6613 |
DENSOÂ | 228000-8150 |
DENSOÂ | 228000-9030 |
EAA | EAA-121227 |
ELSTOCK | 25-2267 |
FRIESEN | 8052237 |
HC PARTS | JS1089 |
LAUBER | 22.1089 |
LUCAS | LRS00741 |
LUCAS | LRS02085 |
POWERMAX | 8213299 |
POWERMAX | 88213299 |
RNL | RNL1089JS |
RS | 2013-043RS |
TOYOTA | 28100-05030 |
TOYOTA | 28100-54270 |
TOYOTAÂ | 28100-54340 |
TOYOTAÂ | 28100-54380 |
TOYOTA | 28100-54460 |
WAI / TRANSPO | 33085N |
WOODAUTO | STR5028 |
Specialized equipment for smart stator electrical test.The working system does the test on multiple parameters of the motor stator with complete data records, which makes judgement on electrical performance automatically, integrated with functions of both wire cutting and finishing.The machine with different fixture design, can fit different product models, advantagous on flexible model changeover.
We have served the industry for dozens of years with different smart production lines, including solutions of stator impregnation, stator test, stator lacing and leadwire welding, leadwire cutting, etc.
Stator Test Line,Motor Stator Testing System,Motor Stator Test System,Electrical Performance Inspection Machine
Wujiang Jinlan Machinery Manufacture Co.,Ltd , https://www.jinlan-technology.com