1. Photo for Great Brand !!! AC Rotary Screw Air Compressor Industrial with Best Quality and Lower Price
2. Feature for Great Brand !!! AC Rotary Screw Air Compressor Industrial with Best Quality and Lower Price
Â
Our products features | 1.Approved by ISO9001/ SGS,/CE etc.. |
2.Adopt the most advanced technology and world famous brand of twin screw main machine designing and  manufacturing, no leakage, ensure high air discharge and low energy consumption. | |
3.  Adopt high quality electric motor with SKF bearing, IP54, convenient maintenance and long use life. | |
4. Adopt world famous brand of air intake filter, oil filter, air and oil separator, realize high filtration accuracy, compressed air oil content under 3ppm, reach to international advanced standard level. | |
5. Equip with the most advanced air control system. Adopt air intake valve, intelligent control system and pressure sensor combined control method, can operate by ON and OFF two point, stepless air capacity control system, time-delay stop and automatically start device three air capacity control methods, can meet different clients demand. | |
6.Intelligent microcomputer control system, Chinese and English language operation interface, malfunction display, alarm and machine stop automatically. | |
7.Adopt high quality and world famous brand of main components, like UK APD oil filter, America AMOT temperature controlling valve, SCHNEIDER electric parts and etc., high efficiency, reliable and long use life. | |
8. Equip with after air compression cooler combination with the air and water separator, compact structure and save space, avoid leakage and improve the air and water separating efficiency mostly. |
3.Technical  Parameters for Great Brand !!! AC Rotary Screw Air Compressor Industrial with Best Quality and Lower Price
Â
Model | TKL-2F | TKL-3F | TKL-4F | TKL-5F | TKL-7F | TKL-11F | TKL-15F | TKL-18F | TKL-22F | TKL-30F | TKL-37F | TKL-45F/W | TKL-55F/W | TKL-75F/W | TKL-90F/W |
Air displacemen/ Exhause pressure (m3/min/Mpa) |
0.33/0.7 | 0.43/0.7 | 0.6/0.7 | 0.8/0.7 | 1.23/0.7 | 1.65/0.7 | 2.7/0.7 | 3.0/0.7 | 3.6/0.7 | 5.2/0.7 | 6.6/0.7 | 7.8/0.7 | 10.1/10.7 | 13.5/0.7 | 16.3/0.7 |
0.33/0.8 | 0.4/0.8 | 0.55/0.8 | 0.7/0.8 | 1.16/0.8 | 1.62/0.8 | 2.5/0.8 | 2.92/0.8 | 3.53/0.8 | 5.0/0.8 | 6.3/0.8 | 7.5/0.8 | 9.8/0.8 | 12.3/0.8 | 15.6/0.8 | |
0.25/1.0 | 0.36/1.0 | 0.5/1.0 | 0.65/1.0 | 1.02/1.0 | 1.4/1.0 | 2.0/1.0 | 2.7/1.0 | 3.2/1.0 | 4.5/1.0 | 5.6/1.0 | 6.8/1.0 | 8.8/1.0 | 11.0/1.0 | 14.2/1.0 | |
0.22/1.3 | 0.3/1.3 | 0.45/1.3 | 0.6/1.3 | 0.86/1.3 | 1.21/1.3 | 1.8/1.3 | 2.2/1.3 | 2.4/1.3 | 3.5/1.3 | 4.8/1.3 | 5.8/1.3 | 7.2/1.3 | 9.0/1.3 | 11.5/1.3 | |
Power/ (Kw) | 2.2 | 3 | 4 | 5.5 | 7.5 | 11 | 15 | 18.5 | 22 | 30 | 37 | 45 | 55 | 75 | 90 |
Ooltage (V/Hz) | 380V/50Hz | ||||||||||||||
Noise   (±3,dBa) | 63 | 63 | 65 | 65 | 67 | 67 | 68 | 70 | 72 | 73 | 74 | 75 | 76 | 78 | 78 |
Exhaust temprature | Wind cooling type <=Environmental temperature+13ºC, Water cooling type <=40ºC, | ||||||||||||||
Outlet pipe size | 1/2″ | 1/2″ | 1/2″ | 1/2″ | 1/2″ | 3/4″ | 1″ | 1″ | 1″ | 1 1/2″ | 1 1/2″ | 1 1/2″ | DN50 | DN50 | DN50 |
Weight (Kg) | 260 | 280 | 300 | 350 | 360 | 400 | 430 | 590 | 650 | 950 | 980 | 1050 | 1850 | 1900 | 2100 |
Dimensions (mm) | 800*760*1102 | 800*760*1102 |
800*760* 1102 |
800*760* 1102 |
800*760* 1102 |
950*760*1202 | 900*1000*1290 | belt type 900*1000*1290 | 1500*950*1280 | 1600*1100*1430 | 1900*1150*1500 | 2000*1150*1680 | |||
strait type 1350*850*1257 |
Â
Model | TKL-110 F/W |
TKL-132 F/W |
TKL-160 F/W |
TKL-185 F/W |
TKL-200 F/W |
TKL-220 F/W |
TKL-250 F/W |
TKL-280 F/W |
TKL- 315W |
TKL- 355W |
TKL- 400W |
TKL- 450W |
TKL- 500W |
TKL- 560W |
TKL- 630W |
Air displacemen/ Exhause pressure (m3/min/Mpa) |
20.4/0.7 | 24/0.7 | 27.8/0.7 | 32.5/0.7 | 35/0.7 | 40.7/0.7 | 45.3/0.7 | 51.5/0.7 | 57/0.7 | 68/0.7 | 73.6/0.7 | 83/0.7 | 90/10.7 | 101/0.7 | 111/0.7 |
20/0.8 | 23/0.8 | 27.1/0.8 | 30.5/0.8 | 33.3/0.8 | 38.2/0.8 | 43/0.8 | 50.5/0.8 | 55.5/0.8 | 66.2/0.8 | 71.4/0.8 | 82/0.8 | 89/0.8 | 100/0.8 | 110/0.8 | |
17.8/1 | 21/1.0 | 25.2/1.0 | 27/1.0 | 30.6/1.0 | 34.5/1.0 | 38.1/1.0 | 43/1.0 | 50.5/1.0 | 55.6/1.0 | 62/1.0 | 73/1.0 | 80/1.0 | 86/1.0 | 95/1.0 | |
14.5/1.3 | 18.1/1.3 | 21.2/1.3 | 23.6/1.3 | 26.3/1.3 | 29.8/1.3 | 35/1.3 | 38.3/1.3 | 42.1/1.3 | 46.5/1.3 | 52.5/1.3 | 60/1.3 | 68/1.3 | Â | Â | |
Power/ (Kw) | 110 | 132 | 160 | 185 | 200 | 220 | 250 | 280 | 315 | 355 | 400 | 450 | 500 | 560 | 630 |
Ooltage (V/Hz) | 380V/50Hz | 380-10000V/50Hz | |||||||||||||
Noise   (±3,dBa) | 78 | 78 | 78 | 78 | 80 | 80 | 80 | 80 | 80 | 80 | 82 | 82 | 82 | 82 | 82 |
Exhaust temprature | Wind cooling type <=Environmental temperature+13ºC, Water cooling type <=40ºC, | ||||||||||||||
Outlet pipe size | DN80 | DN80 | DN80 | DN80 | DN100 | DN100 | DN100 | DN100 | DN125 | DN125 | DN150 | DN150 | DN150 | DN200 | DN200 |
Weight (Kg) | 3300 | 3500 | 4000 | 4600 | 4700 | 5100 | 5100 | 5500 | 7500 | 8300 | 8400 | 9000 | 9500 | 10000 | 10000 |
Dimensions (mm) | F 2800*1540*1900 | F 2800*1540*1900 | F 3150*1650*1900 | F 3100*1940*2389 | F 3400*2000*2330 | 4500*200*2462 | 4650*2340*2835 | ||||||||
W 2400*1540*1900 | W 2400*1540*1900 | W 2600*1700*1980 | W 2600*1700*1980 | W 3200*1800*2125 |
4. Factory and workshop for Great Brand !!! AC Rotary Screw Air Compressor Industrial with Best Quality and Lower Price
5. Our campany advantage for Great Brand !!! AC Rotary Screw Air Compressor Industrial with Best Quality and Lower Price
6. Certificate for Great Brand !!! AC Rotary Screw Air Compressor Industrial with Best Quality and Lower PriceÂ
underarm pad machine
JWC Machinery Co.Ltd. , http://www.jsdiapermachinery.com