Model NO.: 11R22.5, 11R24.5, 285/75R24.5
Cord Material: Steel Wire
Inner Tube: Tubeless
Customized: Non-Customized
Condition: New
Model No: 11r22.5,285/75r24.5
Pattern: Different Patterns Suit to Kinds of Road
Type: Tube and Tubeless
Testing Methods: Ray-X Testing, Dynamic Testing, Static Balance
Material: Top Quality Rubber From Malaysia and Thailand
Warranty: 180000km
Trademark: GOLDSTAR
Transport Package: Standard Export Package
Specification: ECE, DOT, GCC, SONCAP, REACH, LABEL
Origin: Shangdong, China
HS Code: 40112000
TBR SIZES: large range sizes including 750R16, 1100R20, 1200R20, 1200R24, 11R22.5, 12R22.5, 13R22.5, 315/80R22.5, 295/80R22.5, 385/65R22.5, 445/65R22.5, 235/75R17.5 Â ........PCR SIZES: large range sizes including 13" Â 14" Â 15" 16" 17" 18" 19" 20"...
OTR SIZES: large range sizes including 17.5-25, 20.5-25, 23.5-25, 26.5-25, 29.5-25, 29.5-29, 17.5R25, 20.5R25, 23.5R25, 26.5R25, 29.5R25, 29.5R29, 1400R25, 1600R25, 1800R25, 1800R33, 2400R35, 3300R51, 4000R57......
WHY CHOOSE US?
1.We are Gold Supplier since 2010.
2.Only use A grade first class raw material to manufacturer our tyres.
Raw Material we use comparing with others:
3.Full certificates guarantee the quality of our products.
4.Enough stock ensure fast shipment.
Delivery time for full container: within 15 days after deposit
5. Market:
1)North America: USA, Canada, Mexico, Panama, Guatemala, Honduras, Trinidad & Tabago...Â
Â
2)South America: Venezuela, Clombia, Chile, Brazil, Bolvia, Paraguay, Ecuador...Â
3) MID-East:Saudi Arabia, UAE, Oman, Qatar, Kuwait, Iran, Iraq,  ...Â
4)Africa: South Africa, Algeria, Tanzania, Malawi, Ethiopia, Guenia, Zambia, Ghana, Kenya...Â
5)Asia: Philippines, Thailand, Malaysia, Brunei, Burma, Pakistan...
Â
6. Advantage:
High Quality with warranty 180000 KM ensure long term business.
Good quality and competitive prices
Strict market protection avoid hard competition
OEM brand offered.
Tubeless Tyre | Tube Tyre | ||||
R22.5 | R24.5 | R17.5 | R19.5 | Â | |
9R22.5 | 255/70R22.5 | 11R24.5 | 8.5R17.5 | 8.5R19.5 | 6.50R16 |
10R22.5 | 275/70R22.5 | 285/75R24.5 | 9.5R17.5 | 225/70R19.5 | 700R16 |
11R22.5 | 275/80R22.5 | 285/75R24.5 | 205/75R17.5 | 245/70R19.5 | 750R16 |
12R22.5 | 295/60R22.5 | 305/75R24.5 | 215/75R17.5 | 265/70R19.5 | 825R16 |
13R22.5 | 295/75R22.5 | Â | 235/75R17.5 | 285/70R19.5 | 825R20 |
10R17.5 | 295/80R22.5 | Â | 245/70R17.5 | 385/55R19.5 | 900R20 |
11R17.5 | 305/70R22.5Â | Â | Â | 435/50R19.5 | 1000R20 |
385/65R22.5 | 315/60R22.5 | Â | Â | 445/45R19.5 | 1100R20 |
425/65R22.5 | 315/70R22.5 | Â | Â | Â | 1200R20 |
445/50R22.5 | 315/80R22.5 | Â | Â | Â | 1200R24 |
445/65R22.5 | 385/55R22.5 | Â | Â | Â |
Size | PLY Rating | Load Index | Speed Symbol | Standard Rim | Maximum Load (Kg) | Inflation Pressure (KPa) | Inflated Section Width (mm) | Overall Inflated Diameter (mm) | |||
Single | Dual | Single | Dual | Single | Dual | ||||||
7.50R16LT | 14 | 122 | 118 | M | 6.00G | 1495 | 1310 | 740 | 740 | 215 | 805 |
8.25R16LT | 14 | 128 | 126 | K | 6.50H | 1800 | 1700 | 675 | 675 | 235 | 855 |
7.50R20 | 14 | 130 | 125 | K | 6 | 1885 | 1655 | 840 | 770 | 215 | 935 |
8.25R20 | 14 | 136 | 131 | L | 6.5 | 2205 | 1940 | 840 | 770 | 236 | 974 |
9.00R20 | 14 | 140 | 137 | K | 7 | 2575 | 2255 | 810 | 740 | 259 | 1018 |
9.00R20 | 16 | 144 | 142 | K | 7 | 2800 | 2650 | 900 | 900 | 259 | 1018 |
10.00R20 | 16 | 146 | 143 | K | 7.5 | 3000 | 2630 | 840 | 770 | 278 | 1053 |
10.00R20 | 18 | 149 | 146 | K | 7.5 | 3250 | 3000 | 930 | 930 | 278 | 1053 |
11.00R20 | 16 | 149 | 145 | K | 8 | 3270 | 2870 | 840 | 770 | 293 | 1085 |
11.00R20 | 18 | 152 | 149 | K | 8 | 3550 | 3250 | 930 | 930 | 293 | 1085 |
12.00R20 | 18 | 154 | 149 | K | 8.5 | 3730 | 3270 | 840 | 770 | 315 | 1125 |
315/80R22.5 | 18 | 154 | 150 | M/L | 9 | 3750 | 3350 | 825 | 825 | 312 | 1076 |
315/80R22.5 | 20 | 156 | 150 | L | 9 | 4000 | 3350 | 850 | 850 | 312 | 1076 |
12.00R24 | 18 | 156 | 153 | K | 8.5 | 4000 | 3650 | 775 | 313 | 1226 | |
11R22.5 | 14 | 144 | 142 | K | 8.25 | 2800 | 2650 | 720 | 279 | 1054 | |
11R22.5 | 16 | 146 | 143 | K | 8.25 | 3000 | 2725 | 830 | 279 | 1054 | |
11R24.5 | 14 | 146 | 143 | K | 8.25 | 3000 | 2725 | 720 | 279 | 1104 | |
11R24.5 | 16 | 149 | 146 | K | 8.25 | 3250 | 3000 | 830 | 279 | 1104 | |
11.00R22 | 16 | 152 | 149 | K | 8 | 3550 | 3250 | 830 | 830 | 293 | 1135 |
12R22.5 | 14 | 146 | 143 | K | 9 | 3000 | 2725 | 720 | 720 | 300 | 1091 |
12R22.5 | 16 | 150 | 147 | K | 9 | 3350 | 3075 | 830 | 830 | 300 | 1091 Â |
For primary stage medium to high capacity hard rock crushing or demolition applications
primary jaw crushers feature massive, stress relieved, single plate walls with deep and substantial external side stiffeners and a high quality forged steel eccentric shaft.
The shaft is fully machined and has a ground finish on all bearing contact surfaces to increase resistance to shock loadings resulting in longer machine life.
Jaw Crusher Machine,Primary Jaw Crusher,Sc Jaw Crusher,Coarse Crushing Equipment
Shenyang Sanland Mining Equipment Manufacture Co., Ltd. , https://www.sanlandcrusher.com