Brake pads for MERCEDES-BENZ Â S-CLASS (W222, V222, X222) S 350 BlueTEC / d (222.032, 222.132) Â A0084200120
Brake Pad Set, disc brake | OPEN PARTS : BPA1533.00
- Width 1:Â 134.7 mm
- Height 1:Â 87.5 mm
- Thickness/Strength 1:Â 18 mm
- Width 2 [mm]:Â 134.7 mm
- Height 2:Â 87.5 mm
- Thickness/Strength 2:Â 18 mm
- Brake System:Â BRE
- WVA Number:Â 25704
Model | CC | KW | Cylinder | Type | Year |
---|
MERCEDES-BENZ | |||||
MERCEDES-BENZÂ Â S-CLASS (W222, V222, X222) S 350 BlueTEC / d (222.032, 222.132) | 2987 | 190 | 6 | Saloon | 2013- |
MERCEDES-BENZÂ Â S-CLASS (W222, V222, X222) S 400 Hybrid / h (222.057, 222.157) | 3498 | 225 | 6 | Saloon | 2013- |
WAREHOUSE Â ROOM:
Â
FACTORY VIEW :
AUTOMECHNIKA SHANGHAI 2017Â
Â
FAQ:
Q1. What is your terms of packing?
A: Original packing ,neutral packing or pack as your requirement
Q2. What is your terms of payment?
A: We acceptT/T 30% as deposit, and 70% before delivery. Western union,Money gram or Alipay.We'll show you the photos of the products and packagesÂ
before you pay the balance.
Q3. What is your terms of delivery?
A: EXW, FOB, CFR, CIF, DDU.
Q4. How about your delivery time?
A: Generally, it will take 3 to 5 WORKING days after receiving your advance payment. The specific delivery time depends on the items and the quantity of your order.
Q5. Can you produce according to the samples?
A: Yes, we can produce by your samples or technical drawings. We can build the molds and fixtures.
Q6. What is your sample policy?
A: We can supply the sample if we have ready parts in stock, but the customers have to pay the sample cost and the courier cost.
Q7. Do you test all your goods before delivery?
A: Yes, we have 100% test before delivery
Q8: How do you make our business long-term and good relationship?
A: We keep good quality and competitive price to ensure our customers benefit ;Let's support with each other to be better!
Â
Â
Professional Trailer Parts Manufacturer we are, for this Brake drum, electric or hydraulic Brake Plate for your choice. All Brake drums come with studs, nuts, seals, bearings and grease cap.
All these Brake assembly models below can we provide suited brake drums.
Model No. | Brake type | Wideness | Thickness | Voltage | Cylinder | Max. Load |
B07E(AZ008) | Electric Brake | 7 | 1 1/4 | 12 | 2,000 lb | |
B10E(AZ004) | Electric Brake | 10 | 2 1/4 | 12 | 3,500 lb | |
B11E(AZ017) | Electric Brake | 11 | 2 | 12 | 6,000 lb | |
B12E(AZ003) | Electric Brake | 12 | 2 | 12 | 7,000 lb | |
B35E(AZ056) | Electric Brake | 10 | 1 3/4 | 12 | 3,500 lb | |
B44E(AZ063) | Electric Brake | 10 | 2 1/4 | 12 | 4,400 lb | |
B10EA(AZ022) | Electric Brake self-adjusting | 10 | 2 1/4 | 12 | 3,500 lb | |
B11EA(AZ064) | Electric Brake self-adjusting | 11 | 2 | 12 | 6,000 lb | |
B12EA(AZ021) | Electric Brake self-adjusting | 12 | 2 | 12 | 7,000 lb | |
B35EA(AZ060) | Electric Brake self-adjusting | 10 | 1 3/4 | 12 | 3,500 lb | |
B44EA(AZ057) | Electric Brake self-adjusting | 10 | 2 1/4 | 12 | 4,400 lb | |
B10EAP(AZ037) | Electric Brake self-adjusting w/parking | 10 | 2 1/4 | 12 | 3,500 lb | |
B12EAP(AZ036) | Electric Brake self-adjusting w/parking | 12 | 2 | 12 | 7,000 lb | |
B07EP(AZ034) | Electric Brake with Parking lever | 7 | 1 1/4 | 12 | 2,000 lb | |
B10EP(AZ013) | Electric Brake with Parking lever | 10 | 2 1/4 | 12 | 3,500 lb | |
B12EP(AZ011) | Electric Brake with Parking lever | 12 | 2 | 12 | 7,000 lb | |
B35EP(AZ061) | Electric Brake with Parking lever | 10 | 1 3/4 | 12 | 3,500 lb | |
B44EP(AZ062) | Electric Brake with Parking lever | 10 | 2 1/4 | 12 | 4,400 lb | |
B09M(AZ038) | Mechannical Brake | 9 | 1 3/4 | 3,000 lb | ||
B09H(AZ031) | Hydraulic Brake | 9 | 1 3/4 | Duo-servo | 3,000 lb | |
B10H(AZ007) | Hydraulic Brake | 10 | 2 1/4 | Uni-servo | 3,500 lb | |
B12H(AZ006) | Hydraulic Brake | 12 | 2 | Uni-servo | 7,000 lb | |
B10HB(AZ012) | Hydraulic Brake free-backing | 10 | 2 1/4 | Uni-servo | 3,500 lb | |
B12HB(AZ010) | Hydraulic Brake free-backing | 12 | 2 | Uni-servo | 7,000 lb | |
B10HBP(AZ019) | Hydraulic Brake free-backing w/parking | 10 | 2 1/4 | Uni-servo | 3,500 lb | |
B12HBP(AZ018) | Hydraulic Brake free-backing w/parking | 12 | 2 | Uni-servo | 7,000 lb | |
B10HP(AZ026) | Hydraulic Brake with Parking lever | 10 | 2 1/4 | Uni-servo | 3,500 lb | |
B12HP(AZ025) | Hydraulic Brake with Parking lever | 12 | 2 | Uni-servo | 7,000 lb | |
B1208E(AZ001a) | Heavy duty Electric Brake | 12 1/4 | 3 3/8 | 12 | 8,000 lb | |
B1210E(AZ001b) | Heavy duty Electric Brake | 12 1/4 | 3 3/8 | 12 | 10,000 lb | |
B1212E(AZ002) | Heavy duty Electric Brake | 12 1/4 | 5 | 12 | 12,000 lb | |
B1208EP(AZ035) | Heavy duty Electric Brake w/Parking | 12 1/4 | 3 3/8 | 12 | 8,000 lb | |
B1210EP(AZ001c) | Heavy duty Electric Brake w/Parking | 12 1/4 | 3 3/8 | 12 | 10,000 lb | |
B1210H(AZ020) | Heavy duty Hydraulic Brake | 12 1/4 | 3 3/8 | Duo-servo | 10,000 lb | |
-to be continued. More trailer chassis parts-axle,hub,drum,caliper - are available too |
Car Brake Discs, Truck Brake Drums, Shaft Oil Seals, Precision Bearings
Weifang Airui Brake Systems Co., Ltd , http://www.airuibrakes.com