Model NO.: 4XC
HS Code: 9031809090
Features and Application:1. Mainly used for metal identification and analysis of the internal structure of organizations.Â
2. It is the important device which can be used to study the metallographic structure of metal, and it is also the key instrument to verify the product quality in industrial application.Â
3. This microscope can be equipped with photographic device which  can take metallographic picture to carry out artificial contrast analysis, image editing, output, storage, management and Other functions.
Technical parameter:
1.Achromatic Objective: |  |  |  |  |  |
Magnification | 10X | 20X | 40X | 100X(Oil) | Â |
Numerical | 0.25N.A | 0.40N.A | 0.65N.A | 1.25N.A | Â |
Working distance | 8.9mm | 0.76mm | 0.69mm | 0.44 mm |  |
2. Plan Eyepiece: |  |  |  |  |  |
   10X (Diameter field Ø 22mm) |  |  |  |  | |
   12.5X (Diameter field Ø 15mm) (pick out part) |  |  |  | ||
3. Dividing Eyepiece: 10X (Diameter field 20mm) (0.1mm/div.) |  |  |  | ||
4. Moving stage: Working stage size: 200mm×152mm |  |  |  | ||
                           Moving range: 15mm×15mm |  |  |  | ||
5. Coarse and Fine focusing adjusting device: |  |  |  | ||
Coaxial limited position, Fine focusing scale value: 0.002mm |  |  |  | ||
6. Magnification: |  |  |  | ||
Objective | 10X | 20X | 40X | 100X | Â |
Eyepiece | Â | ||||
10X | 100X | 200X | 400X | 1000X | Â |
12.5X | 125X | 250X | 600X | 1250X | Â |
7. Photo Magnification |  |  |  |  |  |
Objective | 10X | 20X | 40X | 100X | Â |
Eyepiece | Â | ||||
4X | 40X | 80X | 160X | 400X | Â |
4X | 100X | 200X | 400X | 1000X | Â |
And additional |  | ||||
2.5X-10X | Â |
Other
Weifang Jinma Diesel Engine Co.,Ltd , http://www.goldenhorsepower.com