Model NO.: CWM-220
Trademark: Rehoo
Specification: 3080*872*1500
Origin: Shanghai, China
HS Code: 8422303090
Model NO.: CWM-220
Trademark: Rehoo
Specification: 3080*872*1500
Origin: Shanghai, China
HS Code: 8422303090
weight grading system/sorting machine for weight/grading system for weight/weiging and sorting machine/online sorting machine for weightTechnical Data
Â
Product Specification:
Technical Data | ||
 |  | |
Model | CWM-220+SFS-6 | |
Weight Sorting Grade | 7 grades (6 swing arms) | |
Weighing Capacity | 7~1200g | |
Weighing Accuracy | ± 2g | |
Product dimensions |
L(mm) W(mm) H(mm) |
30~350 30~300 10~200 |
Weighing Scale Size | 500mm(L)x300mm(W) | |
Weigh Sensor | Double-beam load cell | |
Conveying | Food Belt(Belt Width:300mm) | |
Display | Chinese, English | |
Minimum Scale | 0.5g | |
Belt speed | Max 150 packages/min | |
Menu | Standard/Over/Under weight, product name, belt speed etc pre-setting as one unit; Totally 50 units | |
Error Message display | Zero error,photosensor error,setting error,products too close error,product too long error | |
IP rating | In accordance with international IP65 standard | |
Construction | 304SUS, Polishing | |
Main Machine Size |
L x W | 880mm x 750mm x 1450mm |
The height from conveyor belt to the ground | 650mm~900mm | |
Machine Weight | Appr.83Kg | |
Power Supply | Single-Phase AC200V~240V | |
Other Standard Accessories | Windshield cover(Colorless and Clear),photosensor | |
Machine Feature: 1. Â Reinforced stainless steel frame, a new waterproof design, IP65 protection class. 2. Use Germany's newest HBM sensor has high precision, based on advanced high-speed digital signal processing technology 3. The independent research and development of automatic dynamic compensation technology, zero automatic analysis and tracking technology 4. Store up to 50 kinds of products, convenient rapid switch products. 5. Intelligent parameter adjustment function, according to product size to adjust the sorting setting. 6. With functions of sorting data statistics. |
Spare Parts Name | Brand and Country |
Windshield | Acrylic |
Toothed belt pulley | A6063 mechanical processing-Bofeng(Shanghai) |
AD Mould | Circuit board -Bofeng(shanghai) |
Load Cell | HBM-Germany |
Isolating switch | Golden bell mill-Germany |
Breaker | Mitsubishi-Japan |
PLC | Mitsubishi-Japan |
485 Communication board | Mitsubishi-Japan |
Analog Output Module | Mitsubishi-Japan |
Touch Screen | Bofeng-Shanghai |
Switching Power Supply | Meanwell-Taiwan |
Switching Power Supply | Meanwell-Taiwan |
Relay | Omron-Japan |
Guide to install socket | Omron-Japan |
Motor | SEW-Germany |
Inverter | Mitsubishi-Japan |
photoelectricity switch | Omron-Japan |
Conveyor belt | Habasit -Switzerland |
Conveyor belt | Habasit -Switzerland |
Air cylinder | SMC |
 weight grading system/sorting machine for weight/grading system for weight/weiging and sorting machine/online sorting machine for weight
Technical Data
Â
Product Specification:
Technical Data | ||
 |  | |
Model | CWM-220+SFS-6 | |
Weight Sorting Grade | 7 grades (6 swing arms) | |
Weighing Capacity | 7~1200g | |
Weighing Accuracy | ± 2g | |
Product dimensions |
L(mm) W(mm) H(mm) |
30~350 30~300 10~200 |
Weighing Scale Size | 500mm(L)x300mm(W) | |
Weigh Sensor | Double-beam load cell | |
Conveying | Food Belt(Belt Width:300mm) | |
Display | Chinese, English | |
Minimum Scale | 0.5g | |
Belt speed | Max 150 packages/min | |
Menu | Standard/Over/Under weight, product name, belt speed etc pre-setting as one unit; Totally 50 units | |
Error Message display | Zero error,photosensor error,setting error,products too close error,product too long error | |
IP rating | In accordance with international IP65 standard | |
Construction | 304SUS, Polishing | |
Main Machine Size |
L x W | 880mm x 750mm x 1450mm |
The height from conveyor belt to the ground | 650mm~900mm | |
Machine Weight | Appr.83Kg | |
Power Supply | Single-Phase AC200V~240V | |
Other Standard Accessories | Windshield cover(Colorless and Clear),photosensor | |
Machine Feature: 1. Â Reinforced stainless steel frame, a new waterproof design, IP65 protection class. 2. Use Germany's newest HBM sensor has high precision, based on advanced high-speed digital signal processing technology 3. The independent research and development of automatic dynamic compensation technology, zero automatic analysis and tracking technology 4. Store up to 50 kinds of products, convenient rapid switch products. 5. Intelligent parameter adjustment function, according to product size to adjust the sorting setting. 6. With functions of sorting data statistics. |
Spare Parts Name | Brand and Country |
Windshield | Acrylic |
Toothed belt pulley | A6063 mechanical processing-Bofeng(Shanghai) |
AD Mould | Circuit board -Bofeng(shanghai) |
Load Cell | HBM-Germany |
Isolating switch | Golden bell mill-Germany |
Breaker | Mitsubishi-Japan |
PLC | Mitsubishi-Japan |
485 Communication board | Mitsubishi-Japan |
Analog Output Module | Mitsubishi-Japan |
Touch Screen | Bofeng-Shanghai |
Switching Power Supply | Meanwell-Taiwan |
Switching Power Supply | Meanwell-Taiwan |
Relay | Omron-Japan |
Guide to install socket | Omron-Japan |
Motor | SEW-Germany |
Inverter | Mitsubishi-Japan |
photoelectricity switch | Omron-Japan |
Conveyor belt | Habasit -Switzerland |
Conveyor belt | Habasit -Switzerland |
Air cylinder | SMC |
Â
Small Truck Refrigeration Units,Integrated Truck Refrigeration Unit,Integrated Transport Refrigeration Unit,Integrated Refrigeration Unit
XINXIANG HUATAI REFRIGERATION CO., LTD , https://www.trustht.com