Model NO.: 185/60R14, 155/80R13, 165/70R13
Inner Tube: Without Inner Tube
Spare Tire Type: Full-size Spare Tire
Spare Tire: Non-Spare Tire
Brand: Goldstar, Aplus
Material: Top Quality Rubber From Malaysia and Thailand
Testing Methods: Ray-X Testing, Dynamic Testing, Static Balance
Warranty: 120000kms
Trademark: Goldstar, Aplus
Transport Package: with Wrapping Packing
Specification: Full series
Origin: Shandong, China
HS Code: 40111000
PCR SIZES: large range sizes including 13" Â 14" Â 15" 16" 17" 18" 19" 20"...TBR SIZES:Â large range sizes including 750R16, 1100R20, 1200R20, 1200R24, 11R22.5, 12R22.5, 13R22.5, 315/80R22.5, 295/80R22.5, 385/65R22.5, 445/65R22.5, 235/75R17.5 Â ........
OTR SIZES: large range sizes including 17.5-25, 20.5-25, 23.5-25, 26.5-25, 29.5-25, 29.5-29, 17.5R25, 20.5R25, 23.5R25, 26.5R25, 29.5R25, 29.5R29, 1400R25, 1600R25, 1800R25, 1800R33, 2400R35, 3300R51, 4000R57......
WHY CHOOSE US?
1.We are Gold Supplier since 2010.
2.Only use A grade first class raw material to manufacturer our tyres.
4.Enough stock ensure fast shipment.
Delivery time for full container: within 15 days after deposit
5. Market:
1)North America: USA, Canada, Mexico, Panama, Guatemala, Honduras, Trinidad & Tabago...Â
2)South America: Venezuela, Clombia, Chile, Brazil, Bolvia, Paraguay, Ecuador...Â
3) MID-East:Saudi Arabia, UAE, Oman, Qatar, Kuwait, Iran, Iraq,  ...Â
4)Africa: South Africa, Algeria, Tanzania, Malawi, Ethiopia, Guenia, Zambia, Ghana, Kenya...Â
5)Asia: Philippines, Thailand, Malaysia, Brunei, Burma, Pakistan...
Â
6. Advantage:
High Quality with warranty 180000 KM ensure long term business.
Good quality and competitive prices
Strict market protection avoid hard competition
OEM brand offered.
145/70R12 | 69T |
155/70R12 | 73T |
165/70R12 | 77T |
155/65R13 | 73T |
155/70R13 | 75T |
155/80R13 | 79T |
165/65R13 | 77T |
165/70R13 | 79T |
165/80R13 | 83T |
175/60R13 | 77H |
175/70R13 | 82T |
185/70R13 | 86T |
155/65R14 | 75H |
165/60R14 | 75H |
165/65R14 | 79H |
165/70R14 | 81H |
165/70R14 | 85TXL |
175/60R14 | 79H |
175/65R14 | 82H |
175/65R14 | 86TXL |
175/70R14 | 84H |
175/70R14 | 88TXL |
185/60R14 | 82H |
185/65R14 | 86H |
185/70R14 | 88H |
195/60R14 | 86H |
195/70R14 | 91H |
205/60R14 | 88H |
205/70R14 | 95H |
215/70R14 | 96H |
175/55R15 | 77H |
175/60R15 | 81H |
175/65R15 | 84H |
185/55R15 | 82H |
185/55R15 | 82V |
185/60R15 | 84H |
185/60R15 | 88HXL |
185/65R15 | 88H |
185/65R15 | 92TXL |
195/60R15 | 88H |
195/60R15 | 88V |
195/65R15 | 91H |
195/65R15 | 91V |
195/65R15 | 95HXL |
205/60R15 | 91V |
205/60R15 | 91H |
205/65R15 | 94H |
205/65R15 | 94V |
205/70R15 | 96H |
215/60R15 | 94H |
215/65R15 | 96H |
215/70R15 | 98H |
225/70R15 | 100H |
205/55R16 | 91V |
205/60R16 | 92V |
205/60R16 | 92H |
205/60R16 | 96HXL |
215/55R16 | 93H |
215/60R16 | 95V |
215/60R16 | 99HXL |
215/65R16 | 98H |
225/60R16 | 98H |
235/60R16 | 100H |
195/50R15 | 82V |
195/55R15 | 85V |
195/45R16 | 84VXL |
195/50R16 | 88VXL |
195/55R16 | 91VXL |
205/45ZR16 | 87WXL |
205/50ZR16 | 91WXL |
205/55ZR16 | 94WXL |
215/55ZR16 | 97WXL |
225/55ZR16 | 99WXL |
205/40ZR17 | 84WXL |
205/45ZR17 | 88WXL |
205/50ZR17 | 93WXL |
215/45ZR17 | 91WXL |
215/50ZR17 | 95WXL |
215/55ZR17 | 98WXL |
225/45ZR17 | 94WXL |
225/50ZR17 | 98WXL |
225/55R17 | 101WXL |
235/45ZR17 | 97WXL |
235/50ZR17 | 100WXL |
235/55ZR17 | 103WXL |
245/45ZR17 | 99WXL |
215/35ZR18 | 84WXL |
215/45ZR18 | 93WXL |
225/40ZR18 | 92WXL |
225/45ZR18 | 95WXL |
235/40ZR18 | 95WXL |
235/45ZR18 | 98WXL |
235/50ZR18 | 101WXL |
245/40ZR18 | 97WXL |
245/45ZR18 | 100WXL |
255/35ZR18 | 94WXL |
255/40ZR18 | 99WXL |
255/45ZR18 | 103WXL |
225/35ZR19 | 88WXL |
235/35ZR19 | 91WXL |
245/35ZR19 | 93WXL |
245/40ZR19 | 98WXL |
245/45ZR19 | 102WXL |
255/35ZR19 | 96WXL |
225/35ZR20 | 90WXL |
225/35ZR20 | 93WXL |
245/30ZR20 | 90WXL |
245/30ZR20 | 97WXL |
245/35ZR20 | 95WXL |
Portable Light Tower,Trailer Light Tower,Industrial Light Tower,Night Scan Light Tower Shandong Storike Engineering Machinery Co., Ltd. , https://www.storikemachinery.com |