Model NO.: 21x8-9, 23x9-10
Tire Hierarchy: Solid Tire
Cord Material: Steel Wire
Inner Tube: Solid
Season: All Season Tire
Customized: Non-Customized
Condition: New
Colour: Black
OEM: Accepted
Factory: Shanghai
Trademark: l-guard
Transport Package: nude packing
Specification: 23*9-10
Origin: china
HS Code: 40116
Solid TiresSolid tires is a suitable low-speed, high-load operation, industrial vehicle tires. Its long service life, high safety coefficient, good wear resistance, tear resistance, fatigue resistance, maintenance-free characteristics and widely used in various industrial vehicles, engineering machinery, port, airport, railway and medium-sized industrial and mining enterprises and various flat and trailer vehicles in areas such as cargo handling workplace.
  Tire advantages:Â
1, anti-resistance tread design with excellent traction performance and durability;Â
2, the unique tread formulations to improve the wear resistance and life of the tire;Â
3, strengthen the sidewall, the tire shoulder design increases the life of the tire.Â
  Technical Information:Â
1.All Purpose Tread Cap Designed to Perform in a Wide Range of Applications
2.North American Tread Pattern Designed to Perform in North American Climate and Yard conditions
3.Smaller Profile Reduces Material Cost and Makes this an Economical Tire Choice
4.Conforms to all Tire and Rim Association Standards
5.Designed to provide the soft-ride of a pneumatic tire, but eliminate those untimely flat tires causing downtime. One tough tire.
6.Soft Ride, Euro Profile Available in Black and Non-Marking White
7.3-layer Solid Construction, for No Flats.
8.Cushion Center and Concave Sidewalls Reduce Heat & Vibration for a Soft Ride & Long Life
9.Steel Reinforced Base Maintains Absolute Rim Fit, and Prevents Spinning
  Others:
1.Non-marking and click and press on are all available
2.Full range sizes and various pattern,suitable for forklifts, trailers and other transmission, mobile machinery.Â
3.High quality with competitive price and best service
Â
Trade termsÂ
Place of Origin:  Shan dong, China (Mainland)Â
Brand Name: L-GUARDÂ
Aim market: North America, South America, Eastern Europe, Southeast Asia, Africa, Oceania, Mid East, Eastern Asia, Western Europe
Place of Origin: Shandong, China (Mainland)Â
Brand Name: L-GUARDÂ
MOQ: one 20FT container
About usÂ
L-Guard tires corp is a well-established rubber-product enterprise, combining the most advanced design, processing technology and complete quality guarantee system. We have already formed Â
L-GUARD  tyres series as follows:Â
1. Standard  and Cushion solid tyre, linde forklift tires , Non-marking solid tyreÂ
2.industrial tiresÂ
3.skidsteer tiresÂ
4.off the road /OTR tires
5.Agriculture tiresÂ
6.TBRÂ PCR.
7.Rubber tracks.
8.tires press machine, tires changer
9.wheels
Â
Advantage of our factory:Â
1, 20-days delivery, GuaranteedÂ
2, Response with 12 hoursÂ
3, 12 years manufacturer experienceÂ
4, 8 year ALIBABA international approvalsÂ
5, Low Prices and Hight qualityÂ
6, Best OEM, ODM, OBM Service in the worldÂ
7, Our Products will make you SmileÂ
8, We Promise Whatever You need
Â
Â
SIZE | Pattern | RIM | Weight (KGS) | Dimension(MM) | MAX.LOAD(kg) | ||||||||||
O.D. | W.D. | 10km/h | 16km/h | 25km/h | other industrial 16km/h | ||||||||||
Driving | Steering | Driving | Steering | Driving | Steering | Rest Loading | 6km/h | 10km/h | 25km/h | ||||||
4.00-8 | L-303 | 3.00D-8 | 10.5 | 402Â | 110Â | 1090 | 840 | 995 | 765 | 925 | 710 | 1065 | 925 | 840 | 710 |
4.00-8 | L-303 | 3.75-8 | 13.7 | 408Â | 126Â | 1240 | 990 | 1195 | 865 | 1110 | 835 | 1255 | 1150 | 985 | 835 |
 5.00-8 | L-301 | 3.00D-8 | 15.9 | 450 | 124 | 1255 | 965 | 1145 | 880 | 1060 | 815 | 1225 | 1060 | 960 | 815 |
 6.00-9 | L-301 | 4.00E-09 | 25.1 | 518 | 147 | 1975 | 1520 | 1805 | 1390 | 1675 | 1290 | 1935 | 1675 | 1520 | 1290 |
 6.50-10 | L-301 | 5.00F-10 | 33.6 | 558 | 158 | 2715 | 2090 | 2485 | 1910 | 2310 | 1775 | 2665 | 2310 | 2095 | 1775 |
6.50-16 | L-301 | 5.50F-16 | 57.5 | 743Â | 179Â | 3545 | 2725 | 3235 | 2490 | 3005 | 2310 | 3465 | 3005 | 2725 | 2310 |
 7.00-9 | L-301 | 4.50F-9 | 35.3 | 566 | 158 | 2460 | 1885 | 2240 | 1725 | 2080 | 1600 | 2400 | 2080 | 1890 | 1600 |
 7.00-12 | L-301 | 5.00S-12 | 45.7 | 642 | 180 | 3105 | 2390 | 2835 | 2180 | 2635 | 2025 | 3040 | 2635 | 2390 | 2025 |
 7.00-15 | L-301 | 5.50S-15 | 52.7 | 689 | 200 | 3700 | 2845 | 3375 | 2595 | 3135 | 2410 | 3615 | 3135 | 2845 | 2410 |
 7.50-15 | L-301 | 6.5-15 | 68 | 739 | 210 | 4490 | 3455 | 4100 | 3155 | 3810 | 2930 | 4395 | 3810 | 3455 | 2930 |
7.50-16 | L-301 | 5.5-16 | 83.5 | 785Â | 214Â | 4035 | 3105 | 3685 | 2835 | 3425 | 2635 | 3955 | 3425 | 110 | 2635 |
7.50-20 | L-301 | 6.5-20 | 110 | 927Â | 224Â | 5165 | 4130 | 4985 | 3740 | 4640 | 3480 | 5220 | 4524 | 4105 | 3480 |
800-16 | L-301 | 5.5-16 | 81.6 | 807Â | 201Â | 4070 | 3130 | 3720 | 2860 | 3450 | 2655 | 3985 | 3450 | 3135 | 2655 |
 28x9-15 | L-301 | 7.0-15 | 61.2 | 693 | 215 | 4060 | 3125 | 3710 | 2855 | 3445 | 2650 | 3975 | 3445 | 3125 | 2650 |
 825-12 | L-301 | 5.00S-12 | 65 | 706 | 201 | 3425 | 2635 | 3125 | 2405 | 3905 | 2235 | 3355 | 2905 | 2635 | 2235 |
 825-15 | L-301 | 6.5-15 | 85.2 | 794 | 209 | 5085 | 3910 | 4640 | 3570 | 4310 | 3315 | 4975 | 4310 | 3910 | 3315 |
825-20 | L-301 | 6.5-20 | 110 | 940Â | 226Â | 5165 | 4305 | 4715 | 3930 | 4380 | 3650 | 5475 | 4745 | 3980 | 3650 |
9.00-16 | L-301 | 6.50H-16 | 129.2 | 877Â | 258Â | 5290 | 4070 | 4830 | 3715 | 4485 | 3450 | 5175 | 4485 | 4070 | 3450 |
9.00-20 | L-301 | 7.0-20 | 161.4 | 1011Â | 255Â | 6365 | 5305 | 5815 | 4845 | 5400 | 4500 | 6750 | 5850 | 4905 | 4500 |
1000-20 | L-301Â SM | 8.0-20 | 173.9 | 1025Â | 263Â | 7300 | 6085 | 6670 | 5560 | 6200 | 5165 | 7750 | 6715 | 5630 | 5165 |
1000-20 | L-301Â SM | 7.0-20 | 173.4 | 1025Â | 263Â | 6845 | 5705 | 6260 | 5215 | 5815 | 4845 | 7270 | 5815 | 5280 | 4845 |
1000-20 | L-301Â SM | 7.5-20 | 173.4 | 1025Â | 263Â | 7075 | 5895 | 6460 | 5385 | 6000 | 5000 | 7500 | 6500 | 5450 | 5000 |
1100-20 | L-301Â Â | 7.5-20 | 185.6 | 1053Â | 260Â | 7470 | 6225 | 6820 | 5685 | 6330 | 5275 | 7915 | 6860 | 5750 | 5275 |
1100-20 | L-301Â Â | 8.0-20 | 186.1 | 1053Â | 260Â | 7715 | 6430 | 7045 | 5870 | 6540 | 5450 | 8175 | 7085 | 5940 | 5450 |
1100-20 | L-301Â Â | 8.5-20 | 186.6 | 1053Â | 260Â | 7970 | 6640 | 7270 | 6060 | 6755 | 5630 | 8445 | 7320 | 6135 | 5630 |
1200-20 | L-301 | 8.0-20 | 231.6 | 1150Â | 299Â | 8640 | 7200 | 7885 | 6570 | 7320 | 6100 | 9150 | 7930 | 6550 | 6100 |
1200-24 | L-303 | 8.5-24 | 301.2 | 1230Â | 308Â | 9125 | 7605 | 8335 | 6945 | 7740 | 6450 | 9675 | 8385 | 7030 | 6450 |
1400-24 | L-301 | 10.0-24 | 351 | 1322Â | 325Â | 12165 | 10135 | 11105 | 9255 | 10315 | 8595 | 12890 | 11175 | 9370 | 8595 |
250x15 | L-301 | 7.5-15 | 76.2 | 722Â | 239Â | 5595 | 4305 | 5110 | 3930 | 4745 | 2650 | 5475 | 4745 | 4305 | 3650 |
300x15 | L-301 | 8.0-15 | 118.2 | 820Â | 272Â | 6895 | 5305 | 6300 | 4845 | 5850 | 4500 | 6750 | 5850 | 5310 | 4500 |
 15x4 1/2-8 | L-301 | 3.0-8 | 8.8 | 376 | 110 | 1005 | 775 | 915 | 705 | 850 | 655 | 980 | 850 | 775 | 655 |
16x5-9 | L-301 | 3.5-9 | 11 | 402Â | 125Â | 1295 | 995 | 1185 | 910 | 1270 | 845 | 1270 | 1100 | 995 | 845 |
 16x6-8 | L-301 | 4.33R-8 | 17 | 404 | 159 | 1545 | 1190 | 1410 | 1085 | 1305 | 1005 | 1505 | 1305 | 1185 | 1005 |
 18x7-8 | L-301 | 4.33R-8 | 20.4 | 443 | 163 | 2430 | 1870 | 2215 | 1705 | 2060 | 1585 | 2375 | 2060 | 1870 | 1585 |
 21x8-9 | L-301 | 6.00E-09 | 34.3 | 519 | 190 | 2890 | 2225 | 2645 | 2035 | 2455 | 1890 | 2835 | 2455 | 2230 | 1890 |
 23x9-10 | L-301 | 6.50F-10 | 48.4 | 581 | 210 | 3730 | 2870 | 3405 | 2620 | 3160 | 2430 | 3645 | 3160 | 2865 | 2430 |
Aluminum ROPP Cap Production Lines
Aluminum Cap Machine,Aluminium Capping Machine,Ropp Capping Machine For Sale,Aluminum Ropp Cap Production Lines
Zhoushan Golden Pard Machinery Co., Ltd.  , https://www.goldenpardmachines.com