Seats: ≤5
Horsepower: 336HP/371HP
Tire Certification: ISO
Tire Design: Radial
Dumping Type: Front Lifting Style
Condition: New
Color: White , Red Green
Trademark: SINOTRUK
Transport Package: Nude
Specification: 15-20CBM
Origin: Shandong Province, China Mainland
HS Code: 8704230090
Seats: ≤5
Horsepower: 336HP/371HP
Tire Certification: ISO
Tire Design: Radial
Dumping Type: Front Lifting Style
Condition: New
Color: White , Red Green
Trademark: SINOTRUK
Transport Package: Nude
Specification: 15-20CBM
Origin: Shandong Province, China Mainland
HS Code: 8704230090
The HOWO series from SINOTRUK offers you great value for your money. 18 cbm dumper heavy duty truck, HOWO truck, Tipper Truck
MAIN SPECIFICATIONS | |||||
Chassis Model | ZZ3257N3647A | Steering | ZF | ||
Engine | Brand SINOTRUK | Loading Weight | 30000KG | ||
WD615.47Â Â Â EUROII | Dead Weight | 12270KG | |||
Maximum Output | 371HP | Tyres | 12.00R20 | ||
Rated engine power | 273/2200 | Cab | HOWO76 ONE BED | ||
Air-condition | |||||
Transmission | HW19710 | Max. Driving Speed | 75 km/h | ||
Front Axle | HF9 | Body | Floor 8mm | ||
Max. loading: 9000kg | |||||
Rear Axle | HC16 | Side 6mm | |||
Max. loading: 16000kg | Hydraulic cylinder | Middle lifting | |||
Overall Dimension(mm) Cargo box dimension(mm) |
8450X2496X3370 5400X2300X1500 |
 The HOWO series from SINOTRUK offers you great value for your money.
 18 cbm dumper heavy duty truck, HOWO truck, Tipper Truck
MAIN SPECIFICATIONS | |||||
Chassis Model | ZZ3257N3647A | Steering | ZF | ||
Engine | Brand SINOTRUK | Loading Weight | 30000KG | ||
WD615.47Â Â Â EUROII | Dead Weight | 12270KG | |||
Maximum Output | 371HP | Tyres | 12.00R20 | ||
Rated engine power | 273/2200 | Cab | HOWO76 ONE BED | ||
Air-condition | |||||
Transmission | HW19710 | Max. Driving Speed | 75 km/h | ||
Front Axle | HF9 | Body | Floor 8mm | ||
Max. loading: 9000kg | |||||
Rear Axle | HC16 | Side 6mm | |||
Max. loading: 16000kg | Hydraulic cylinder | Middle lifting | |||
Overall Dimension(mm) Cargo box dimension(mm) |
8450X2496X3370 5400X2300X1500 |
Â
Brass Screw in Handle is available for easy installation and removal
Front drag
Thick bail arm
Super strong drive gear
Hight intensity graphite material
Micro-adjusting drag system
Excellent line lay oscillation system
ITEM | Gear Ratio | Ball Bearing | Line Capacity(mm/m;Lbs/yds)-Standard |
KMA1000 | 5.2:1 | 1BB-7BB/2+1BB-9+1BB | 0.20/310 0.25/200 0.30/140; 6/340 8/220 10/150 |
KMA2000 | 5.2:1 | 1BB-7BB/2+1BB-9+1BB | 0.20/390 0.25/250 0.30/170; 6/420 8/270 10/185 |
KMA3000 | 5.2:1 | 1BB-7BB/2+1BB-9+1BB | 0.30/250 0.35/200 0.40/110; 8/270 10/185 12/120 |
KMA4000 | 5.2:1 | 1BB-7BB/2+1BB-9+1BB | 0.35/180 0.40/140 0.45/110; 10/200 12/145 15/115 |
KMA5000 | 5.2:1 | 1BB-7BB/2+1BB-9+1BB | 0.35/310 0.40/240 0.45/190; 10/340 12/260 15/207 |
KMA6000 | 5.2:1 | 1BB-7BB/2+1BB-9+1BB |
0.35/350 0.40/270 0.45/210; 11/380 13/295 15/230 |
Gear Ratio | 5.2:1 |
Bearings | 1BB--7BB |
Bearings |
2+1 9+1 |
Kma Spinning Reel Series,Fishing Reels,Fishing Reel Accessories,Saltwater Spinning Combo
CIXI DONGSHANG FISHING TACKLE CO.,LTD. , https://www.dongshangreels.com