Model NO.: OR
Certification: ISO9001: 2000, CE
Condition: New
Model Number: or Series
Materials: Aluminum
Machining Process: Welded Molding Machine
Trademark: SMARTSOLU
Specification: PC
Origin: China
HS Code: 39174000
Model NO.: OR
Certification: ISO9001: 2000, CE
Condition: New
Model Number: or Series
Materials: Aluminum
Machining Process: Welded Molding Machine
Trademark: SMARTSOLU
Specification: PC
Origin: China
HS Code: 39174000
We can do all types for pneumatic vibrator.So pls tell us which type do you need when you placed the order!!!Type: S series pneumatic vibrator
      K Series Pneumatic Ball Vibrator
          GT Series Pneumatic Gear Vibrator
          R Series Roller Vibrator
          SK Series Pneumatic Percussion Hammer
      FP Series Pneumatic Piston Vibrator
      NTP Series Piston reciprocating impact vibrator
      FAL Series reciprocating Piston Vibrator
     NCB series
      NCT series
      NCR  series
      OT Series
DESCRIPTION
Manufactured with a rustproof extruded aluminium body fitted with hardened steel races on which a steel ball rotates.
Nylon end plates are located on either side to contain the ball and prevent the ingress of dust and water, thus allowing the unit to be used in dusty or wet environments.
Inlet and exhaust ports have standard pipe threads, allowing the exhaust air to be piped away, ensuring that no restriction is
Imposed on exhaust air.
Four mounting holes are provided, two vertically and two horizontally for handling difficult mounting positions.
APPLICATION
Series K, which is small in overall size, pneumatic ball vibra- tors frequency can be regulated by adjusting the flow of air to the vibrator making them useful for:
Assisting the flow of material from chutes and hoppers
Preventing bottles and similar objects from locking together and blocking conveyor systems
Compaction of material in containers or moulds
Separation of various sizes of material on screens
Technical parameters | |||||||||
Type | Frequency(V.P.M) | Vibration Power(N) | Air consumption(/min) | ||||||
0.2Mpa | 0.4Mpa | 0.6Mpa | 0.2Mpa | 0.4Mpa | 0.6Mpa | 0.2Mpa | 0.4Mpa | 0.6Mpa | |
K-8 | 22.500 | 27.250 | 34.100 | 245 | 465 | 700 | 90 | 150 | 190 |
K-10 | 22.500 | 27.250 | 34.100 | 245 | 465 | 700 | 90 | 150 | 190 |
K-13 | 13.250 | 17.500 | 19.000 | 440 | 820 | 1.200 | 100 | 190 | 270 |
K-16 | 13.250 | 17.500 | 19.000 | 440 | 820 | 1.200 | 100 | 190 | 270 |
K-20 | 10.000 | 12.750 | 14.111 | 950 | 1.675 | 2.000 | 150 | 270 | 400 |
K-25 | 10.000 | 12.750 | 14.111 | 950 | 1.675 | 2.000 | 150 | 270 | 400 |
K-32 | 7.500 | 9.350 | 11.000 | 2000 | 3.150 | 4.000 | 270 | 460 | 680 |
K-36 | 7.500 | 9.350 | 11.000 | 2000 | 3.150 | 4.000 | 270 | 460 | 680 |
Technical Parameters | |||||||||
Type | Frequency(V.P.M) | Vibration Power(N) | Air consumption(/min) | ||||||
0.2Mpa | 0.4Mpa | 0.6Mpa | 0.2Mpa | 0.4Mpa | 0.6Mpa | 0.2Mpa | 0.4Mpa | 0.6Mpa | |
GT-10 | 27.500 | 35.000 | 37.500 | 0.840 | 1.390 | 2.400 | 46 | 80 | 112 |
GT-13 | 26.000 | 30.000 | 33.000 | 1.400 | 2.440 | 3.730 | 120 | 200 | 290 |
GT-16 | 17.000 | 21.500 | 24.000 | 1.220 | 2.090 | 3.160 | 120 | 200 | 290 |
GT-20 | 17.000 | 20.000 | 23.000 | 2.170 | 4.040 | 5.520 | 185 | 325 | 455 |
GT-25 | 12.000 | 15.500 | 17.000 | 2.120 | 3.510 | 5.070 | 185 | 325 | 455 |
GT-32 | 13.000 | 14.000 | 16.000 | 3.380 | 5.430 | 7.540 | 330 | 530 | 745 |
GT-36 | 7.800 | 10.000 | 13.000 | 3.300 | 5.000 | 7.150 | 330 | 530 | 745 |
GT-40 | 7.500 | 8.800 | 9.500 | 4.350 | 7.350 | 9.850 | 408 | 428 | 680 |
GT-48 | 5.800 | 7.500 | 9.700 | 4.950 | 7.750 | 10.6007 | 408 | 428 | 680 |
GT-60 | 4.758 | 6.530 | 8.515 | 5.700 | 9.800 | 11.150 | 505 | 600 | 920 |
Technical parameters | |||||||||
Type | Frequency(V.P.M) | Vibration Power(N) | Air consumption(/min) | ||||||
0.2Mpa | 0.4Mpa | 0.6Mpa | 0.2Mpa | 0.4Mpa | 0.6Mpa | 0.2Mpa | 0.4Mpa | 0.6Mpa | |
R-50 | 25.150 | 35.150 | 36.150 | 1.175 | 2.955 | 4.255 | 1.550 | 1.450 | 1.950 |
R-65 | 19.150 | 21.150 | 26.150 | 2.755 | 4.855 | 6.1550 | 2.150 | 3.100 | 4.150 |
R-80 | 15.650 | 18.650 | 19.150 | 3.150 | 6.125 | 7.450 | 4.500 | 4.350 | 5.750 |
R-100 | 11.050 | 14.150 | 15.150 | 3.765 | 6.750 | 8.955 | 5.600 | 5.550 | 7.350 |
Technical parameters | ||||
Type | Operating Pressure(kgf/c) | Air consumption(/min) |
Wallop (kgm/sec) |
Weight (Kg) |
SK-30 | 3-7 | 0.028 | ~0.75 | 1.1 |
SK-40 | 3-7 | 0.082 | ~2.2 | 2.2 |
SK-60 | 3-7 | 0.228 | ~7.4 | 5.1 |
SK-80 | 4-5 | 0.455 | ~16.4 | 11.1 |
SK-100 | 5-7 | 1.012 | ~30.0 | 37.5 |
We can do all types for pneumatic vibrator.So pls tell us which type do you need when you placed the order!!!
Type: S series pneumatic vibrator
      K Series Pneumatic Ball Vibrator
          GT Series Pneumatic Gear Vibrator
          R Series Roller Vibrator
          SK Series Pneumatic Percussion Hammer
      FP Series Pneumatic Piston Vibrator
      NTP Series Piston reciprocating impact vibrator
      FAL Series reciprocating Piston Vibrator
     NCB series
      NCT series
      NCR  series
      OT Series
DESCRIPTION
Manufactured with a rustproof extruded aluminium body fitted with hardened steel races on which a steel ball rotates.
Nylon end plates are located on either side to contain the ball and prevent the ingress of dust and water, thus allowing the unit to be used in dusty or wet environments.
Inlet and exhaust ports have standard pipe threads, allowing the exhaust air to be piped away, ensuring that no restriction is
Imposed on exhaust air.
Four mounting holes are provided, two vertically and two horizontally for handling difficult mounting positions.
APPLICATION
Series K, which is small in overall size, pneumatic ball vibra- tors frequency can be regulated by adjusting the flow of air to the vibrator making them useful for:
Assisting the flow of material from chutes and hoppers
Preventing bottles and similar objects from locking together and blocking conveyor systems
Compaction of material in containers or moulds
Separation of various sizes of material on screens
Technical parameters | |||||||||
Type | Frequency(V.P.M) | Vibration Power(N) | Air consumption(/min) | ||||||
0.2Mpa | 0.4Mpa | 0.6Mpa | 0.2Mpa | 0.4Mpa | 0.6Mpa | 0.2Mpa | 0.4Mpa | 0.6Mpa | |
K-8 | 22.500 | 27.250 | 34.100 | 245 | 465 | 700 | 90 | 150 | 190 |
K-10 | 22.500 | 27.250 | 34.100 | 245 | 465 | 700 | 90 | 150 | 190 |
K-13 | 13.250 | 17.500 | 19.000 | 440 | 820 | 1.200 | 100 | 190 | 270 |
K-16 | 13.250 | 17.500 | 19.000 | 440 | 820 | 1.200 | 100 | 190 | 270 |
K-20 | 10.000 | 12.750 | 14.111 | 950 | 1.675 | 2.000 | 150 | 270 | 400 |
K-25 | 10.000 | 12.750 | 14.111 | 950 | 1.675 | 2.000 | 150 | 270 | 400 |
K-32 | 7.500 | 9.350 | 11.000 | 2000 | 3.150 | 4.000 | 270 | 460 | 680 |
K-36 | 7.500 | 9.350 | 11.000 | 2000 | 3.150 | 4.000 | 270 | 460 | 680 |
Technical Parameters | |||||||||
Type | Frequency(V.P.M) | Vibration Power(N) | Air consumption(/min) | ||||||
0.2Mpa | 0.4Mpa | 0.6Mpa | 0.2Mpa | 0.4Mpa | 0.6Mpa | 0.2Mpa | 0.4Mpa | 0.6Mpa | |
GT-10 | 27.500 | 35.000 | 37.500 | 0.840 | 1.390 | 2.400 | 46 | 80 | 112 |
GT-13 | 26.000 | 30.000 | 33.000 | 1.400 | 2.440 | 3.730 | 120 | 200 | 290 |
GT-16 | 17.000 | 21.500 | 24.000 | 1.220 | 2.090 | 3.160 | 120 | 200 | 290 |
GT-20 | 17.000 | 20.000 | 23.000 | 2.170 | 4.040 | 5.520 | 185 | 325 | 455 |
GT-25 | 12.000 | 15.500 | 17.000 | 2.120 | 3.510 | 5.070 | 185 | 325 | 455 |
GT-32 | 13.000 | 14.000 | 16.000 | 3.380 | 5.430 | 7.540 | 330 | 530 | 745 |
GT-36 | 7.800 | 10.000 | 13.000 | 3.300 | 5.000 | 7.150 | 330 | 530 | 745 |
GT-40 | 7.500 | 8.800 | 9.500 | 4.350 | 7.350 | 9.850 | 408 | 428 | 680 |
GT-48 | 5.800 | 7.500 | 9.700 | 4.950 | 7.750 | 10.6007 | 408 | 428 | 680 |
GT-60 | 4.758 | 6.530 | 8.515 | 5.700 | 9.800 | 11.150 | 505 | 600 | 920 |
Technical parameters | |||||||||
Type | Frequency(V.P.M) | Vibration Power(N) | Air consumption(/min) | ||||||
0.2Mpa | 0.4Mpa | 0.6Mpa | 0.2Mpa | 0.4Mpa | 0.6Mpa | 0.2Mpa | 0.4Mpa | 0.6Mpa | |
R-50 | 25.150 | 35.150 | 36.150 | 1.175 | 2.955 | 4.255 | 1.550 | 1.450 | 1.950 |
R-65 | 19.150 | 21.150 | 26.150 | 2.755 | 4.855 | 6.1550 | 2.150 | 3.100 | 4.150 |
R-80 | 15.650 | 18.650 | 19.150 | 3.150 | 6.125 | 7.450 | 4.500 | 4.350 | 5.750 |
R-100 | 11.050 | 14.150 | 15.150 | 3.765 | 6.750 | 8.955 | 5.600 | 5.550 | 7.350 |
Technical parameters | ||||
Type | Operating Pressure(kgf/c) | Air consumption(/min) |
Wallop (kgm/sec) |
Weight (Kg) |
SK-30 | 3-7 | 0.028 | ~0.75 | 1.1 |
SK-40 | 3-7 | 0.082 | ~2.2 | 2.2 |
SK-60 | TH Drill Bits Th Drill Bits,Mining Drill Rigs,Down Hole Drill,Air Powered Rock Drill Jinan Lingong Mining& Rock Technology Co., Ltd. , https://www.lgmrt.com |