- Model NO.: Z40H
- Material: Carbon Steel
- Pressure: Low Pressure
- Seal Surface: Wedge Gate Valve
- Usage: Regulation
- Application: Industrial Usage, Household Usage
- Trademark: KQ or OEM
- Specification: ISO Quality Management System
- HS Code: 8481804090
- Type: Direct-acting
- Connection Form: Flange
- Actuator: Pneumatic
- Thread Position of Valve Rod: Outside Gate Valve
- Standard: ANSI
- Dn15~Dn600, 1/2inch to 24inch: 150lbs~2500lbs
- Transport Package: Plywood Packing
- Origin: Shanghai China
Â
Brief introduction:
The series of gate valves include cast steel gate valve and forged steel gate valve. They are designed and manufactured according to ANSI B16.34. With solid wedge and flexible wedge, so it can be used for different pressures. Gate valves have back seal. Back seal of forged-steel gate valve is weld with stainless steel. So it has perfect sealing. Its maintenance is convenient. Widely used in petroleum,chemistry,water treatment industries.
Â
Features:
Â
- "H" type wedge:
Gate valve has "H" type , flexible single wedge. It can compensate the distortion of body. So it has reliable sealing and prevent wedge against difficult operation because of overload. It is suitable to steam and other high temperature medium.
Â
- Full port design:
Gate valve has full port. So it is convenient to clear pipeline. - Changeable seat:
Seat and body is connected with thread. So seat can be dismantled and changed, It is convenient to maintenance.
Â
- Precise design:
Design the body and bonnet according to precise calculation. body and bonnet have high strength , rigid and flow ability
Â
Technical Specification
-Nominal diameter: 2"-24"
-Nominal pressure: 150Lb 300Lb 600Lb 900Lb 1500Lb
-Applicable Medium: water ,gas,oil,and other causticity medium.
Â
Applications Standard
-Manufacture standard : ANSI B16.34
-Face to face dimension: ANSI B 16.10
-Flange dimension: ANSI B 16.5.MSS-SP-44
-Test: API 598. API 6D
 |
CLASS150 | ||||||||||||
size(in) | 2" | 2-1/2" | 3" | 4" | 6" | 8" | 10" | 12" | 14" | 16" | 18" | 20" | 24" |
L,RF(mm) | 178 | 191 | 203 | 229 | 267 | 292 | 330 | 356 | 381 | 406 | 432 | 457 | 508 |
L1-BW(mm) | 216 | 241 | 283 | 305 | 403 | 419 | 457 | 502 | 572 | 610 | 660 | 711 | 813 |
L2-RTJ(mm) | 191 | 203 | 216 | 241 | 279 | 305 | 343 | 368 | 394 | 419 | 445 | 470 | 521 |
H(mm) | 400 | 490 | 510 | 585 | 795 | 1015 | 1230 | 1465 | 1755 | 2030 | 2210 | 2510 | 2880 |
K(mm) | 200 | 200 | 250 | 300 | 350 | 350 | 400 | 450 | 500 | 500 | 600 | 750 | 750 |
 |
CLASS300 | ||||||||||||
size(in) | 2" | 2-1/2" | 3" | 4" | 6" | 8" | 10" | 12" | 14" | 16" | 18" | 20" | 24" |
L,RF(mm) | 216 | 241 | 283 | 305 | 403 | 419 | 457 | 502 | 762 | 838 | 914 | 991 | 1143 |
L1-BW(mm) | 216 | 241 | 283 | 305 | 403 | 419 | 457 | 502 | 762 | 838 | 914 | 991 | 1143 |
L2-RTJ(mm) | 232 | 257 | 298 | 321 | 419 | 435 | 473 | 518 | 778 | 854 | 930 | 1010 | 1165 |
H(mm) | 470 | 525 | 533 | 610 | 845 | 1050 | 1295 | 1600 | 1830 | 2035 | 2195 | 2470 | 2900 |
K(mm) | 200 | 200 | 250 | 300 | 350 | 350 | 400 | 450 | 500 | 500 | 600 | 750 | 750 |
Â
 |
CLASS600 | ||||||||||||
size(in) | 2" | 2-1/2" | 3" | 4" | 6" | 8" | 10" | 12" | 14" | 16" | 18" | 20" | 24" |
L,RF(mm) | 292 | 330 | 356 | 432 | 559 | 660 | 787 | 838 | 889 | 991 | 1092 | 1194 | 1397 |
L1-BW(mm) | 292 | 330 | 356 | 432 | 559 | 660 | 787 | 838 | 889 | 991 | 1092 | 1194 | 1397 |
L2-RTJ(mm) | 295 | 333 | 359 | 435 | 562 | 664 | 791 | 841 | 892 | 994 | 1095 | 1200 | 1407 |
H(mm) | 495 | 550 | 615 | 735 | 1005 | 1245 | 1480 | 1730 | 1915 | 2050 | 2260 | 2620 | 2900 |
K(mm) | 200 | 250 | 300 | 350 | 450 | 500 | 600 | 750 | 850 | 850 | 960 | 960 | 1000 |
 |
CLASS900 | ||||||||||||
size(in) | 2" | 2-1/2" | 3" | 4" | 6" | 8" | 10" | 12" | 14" | 16" | 18" | 20" | 24" |
L,RF(mm) | 368 | 419 | 381 | 457 | 610 | 737 | 838 | 965 | 1029 | 1130 | 1219 | 1321 | 1549 |
L1-BW(mm) | 368 | 419 | 381 | 457 | 610 | 737 | 838 | 965 | 1029 | 1130 | 1219 | 1321 | 1549 |
L2-RTJ(mm) | 371 | 422 | 384 | 460 | 613 | 740 | 841 | 968 | 1038 | 1140 | 1232 | 1334 | 1568 |
H(mm) | 590 | 700 | 740 | 870 | 1120 | 1390 | 1592 | 1765 | 2025 | 2175 | 2510 | 2750 | 3240 |
K(mm) | 250 | 300 | 350 | 450 | 500 | 600 | 750 | 850 | 850 | 960 | 960 | 1000 | 1000 |
 |
CLASS1500 | ||||||||||||
size(in) | 2" | 2-1/2" | 3" | 4" | 6" | 8" | 10" | 12" | 14" | 16" | 18" | 20" | 24" |
L,RF(mm) | 368 | 419 | 470 | 546 | 705 | 832 | 991 | 1130 | 1257 | 1384 | 1537 | 1664 | 1943 |
L1-BW(mm) | 368 | 419 | 470 | 546 | 705 | 832 | 991 | 1130 | 1257 | 1384 | 1537 | 1664 | 1943 |
L2-RTJ(mm) | 371 | 422 | 473 | 549 | 711 | 841 | 1000 | 1146 | 1276 | 1407 | 1559 | 1686 | 1972 |
H(mm) | 615 | 705 | 750 | 927 | 1190 | 1525 | 1855 | 2185 | 2215 | 2380 | 2580 | 2195 | 3400 |
K(mm) | 250 | 350 | 350 | 450 | 600 | 750 | 850 | 850 | 960 | 960 | 1000 | 1000 | 1250 |
INGENTAL is High Pressure Air Compressor,Low Pressure Air Compressor,Air Compressor System for Blowing Machines,we are able to recommed and supply you with the most practical and cost effiencient machineries.
High Pressure Air Compressor,Low Pressure Air Compressor,Air Compressor System for Blowing Machines
Ningbo Ingenta Mold & Machinery Co.,Limited , https://www.china-ingenta.com