Â
Design: | Radial |
MOQ: | 1*40HQ |
Payment: | T/T and L/C |
Delivery time: | 10~20 Days |
Brand: | DURATURN DYNACARGO |
Business: | Manufacturer |
Type: | Tubeless tire |
Original: | Shandong, China |
Rubber: | STR#20 from Thailand |
Rubber: | SMR#20 from Malaysia |
Technology: | Advanced Technology From Japan |
Equipment: | From Japan, Italy, Germany, USA etc. |
Certificate: | ECE,GCC,DOT,SNI,ISO,SONCAP,REACH,EU Label etc. |
  More Patterns: Â
Specification:
Size | Pattern | P.R. | Load index |
Speed code |
S. W. (mm) |
O.D. Â (mm) |
Max. load(kg) |
1X40HQ (pcs) |
6.50R16LT | 203 | 12 | 110/105 | M | 185 | 750 | 1060/925 | 670 |
6.50R16LT | 606 | 12 | 110/105 | M | 185 | 750 | 1060/925 | 670 |
7.00R16LT | 203 | 14 | 118/114 | M | 200 | 775 | 1320/1180 | 770 |
7.00R16LT | 606 | 14 | 118/114 | M | 200 | 775 | 1320/1180 | 770 |
7.50R16LT | 203 | 14 | 122/118 | K | 215 | 805 | 1500/1320 | 590 |
7.50R16LT | 502 | 14 | 122/118 | L | 215 | 805 | 1500/1320 | 590 |
7.50R16LT | 601 | 14 | 122/118 | L | 215 | 805 | 1500/1320 | 590 |
8.25R16LT | 502 | 16 | 128/124 | K | 235 | 855 | 1800/1600 | 519 |
8.25R16LT | 601 | 16 | 128/124 | K | 235 | 855 | 1800/1600 | 519 |
8.25R16LT | 866 | 16 | 128/124 | K | 235 | 865 | 1800/1600 | 519 |
8.25R16LT | 878 | 16 | 128/124 | J | 235 | 865 | 1800/1600 | 519 |
8.25R20 | 502 | 16 | 139/137 | K | 236 | 974 | 2430/2300 | 375 |
8.25R20 | 601 | 16 | 139/137 | K | 236 | 974 | 2430/2300 | 375 |
9.00R20 | 501 | 16 | 144/142 | K | 259 | 1019 | 2800/2650 | 312 |
9.00R20 | 601 | 16 | 144/142 | K | 259 | 1019 | 2800/2650 | 312 |
10.00R20 | 501 | 16 | 146/143 | K | 278 | 1054 | 3000/2725 | 276 |
10.00R20 | 501 | 18 | 149/146 | K | 278 | 1054 | 3250/3000 | 276 |
10.00R20 | 601 | 16 | 146/143 | K | 278 | 1054 | 3000/2725 | 276 |
10.00R20 | 601 | 18 | 149/146 | K | 278 | 1054 | 3250/3000 | 276 |
10.00R20 | 866 | 18 | 149/146 | K | 278 | 1065 | 3250/3000 | 276 |
10.00R20 | 878 | 16 | 149/146 | K | 278 | 1065 | 3250/3000 | 276 |
11.00R20 | 501 | 18 | 152/149 | K | 293 | 1085 | 3550/3250 | 238 |
11.00R20 | 601 | 18 | 152/149 | K | 293 | 1085 | 3550/3250 | 238 |
11.00R20 | 602 | 18 | 152/149 | K | 293 | 1085 | 3550/3250 | 238 |
11.00R20 | 866 | 18 | 152/149 | K | 293 | 1096 | 3550/3250 | 238 |
11.00R20 | 868 | 18 | 152/149 | D | 293 | 1096 | 3550/3250 | 238 |
11.00R20 | 878 | 18 | 152/149 | D | 293 | 1096 | 3550/3250 | 238 |
12.00R20 | 101 | 18 | 154/151 | K | 315 | 1136 | 3750/3450 | 228 |
12.00R20 | 601 | 18 | 154/151 | K | 315 | 1125 | 3750/3450 | 228 |
12.00R20 | 602 | 18 | 154/151 | K | 315 | 1125 | 3750/3450 | 228 |
12.00R20 | 866 | 18 | 154/151 | K | 315 | 1136 | 3750/3450 | 228 |
12.00R20 | 868 | 18 | 154/151 | E | 315 | 1136 | 3750/3450 | 228 |
12.00R20 | 878 | 18 | 154/151 | F | 315 | 1136 | 3750/3450 | 228 |
12.00R24 | 205 | 20 | 160/157 | K | 315 | 1226 | 4500/4125 | 190 |
12.00R24 | 601 | 20 | 160/157 | K | 315 | 1226 | 4500/4125 | 190 |
14.00R20 | 811 | 20 | 164/161 | J | 375 | 1240 | 5000/4625 | 144 |
11R22.5 | 101 | 14 | 144/142 | M | 279 | 1065 | 2800/2650 | 276 |
11R22.5 | 101 | 16 | 148/145 | M | 279 | 1065 | 3150/2900 | 276 |
11R22.5 | 103 | 14 | 144/142 | L | 279 | 1065 | 2800/2650 | 276 |
11R22.5 | 103 | 16 | 148/145 | L | 279 | 1065 | 3150/2900 | 276 |
11R22.5 | 105 | 16 | 146/143 | L | 279 | 1065 | 3000/2725 | Machining Stainless steel is the use of CNC machining out, including drilling, boring, cutting, turning, screw, etc.. Machining stainless steel commonly used materials: sus303304316.stainless steel has a very high hardness after machining, easy deformation, so in the process of rough machining to eliminate stress, and then finished. Surface treatment is generally passivation, we have specialized laboratories to test products, and ensure that each size to meet the requirements of the drawings, including the machining stainless steel application in various industries: automobile, ship, crane, medical equipment, industrial automation equipment.
Of course,we also accept the custom machining,welcome to contact us. Machining Stainless Steel,High Precision Machining Stainless Steel,Cnc Machining Stainless Steel,Stainless Steel Machining,Steel Machining Hong Kong RYH CO., LTD , https://www.longfeikitchenware.com |