Model NO.: SUNDI-2A95W
Certification: ISO, CE, SGS
Condition: New
Temperature Range: -25 C~200 C
Heating Power: 95kw
Circulation Pump: Max250L/Min 2.5bar
Compressor: Dorin Semi-Hermetic
Expansion Valve: Emerson
Evaporator: Kaori Plate Heat Exchanger
Refrigerant: R-404A
Connection Size: Dn50 Pn10
Water-Cooled Type W: 20m3/H 1.5bar~4bar
Power: AC 380V 50Hz 120kw(Max)
Trademark: LNEYA
Transport Package: Case
Specification: 2000*1250*1750 mm
Origin: Jiangsu
HS Code: 8418692090
Product DescriptionÂ
Â
Model | SUNDI-2A95W | |
Temperature range | -25ºC~200ºC(Optional -25ºC~250ºC/-25ºC~300ºC) | |
Control Mode | Feedback PID + Our special dynamic control calculation, PLC controller | |
Temp.control | Process temperature control mode | |
Program Editor | 20 programs, each program can edit 45 steps. | |
Communication Portocol | MODBUS RTU Protocol,RS485 interface | |
Temp. feedback | The temperature of four points: the inlet and outlet of heat-conducting medium, heater and material in reactor(External temperature sensor) |
|
Temp. accuracy | ±1ºC | |
Process Temperature feedback |
Raw materail process feedback PT100 or 4~20mA input (optional) | |
Heating power | 95kw | |
Cooling capacity | 200ºC | 95kw |
100ºC | 95kw | |
20ºC | 95kw | |
-5ºC | 70kw | |
-20ºC | 32kw | |
Circulation pump | Max250L/min 2.5bar | |
Compressor | Dorin semi-hermetic compressor | |
Expansion valve | Emerson | |
Oil separator | Emerson | |
Evaporator | KAORI plate heat exchanger | |
Operation Panel | Optional 7-inch color touch screen controller, temperature curve record, data export to Excel format |
|
Safety protection | Self-diagnosis function; freezer overload protection; high pressure switch, overload relay, thermal protection device, liquid low level protection, high temperature protection and temperature fault protection. |
|
Closed circulation system | The whole system is full closed circulation, there is no oil mist at high temperature and no water vapor at low temperature, pressure do not rise up when system is running. The system will supply oil automatically at low temperature. |
|
Refrigerant | R-404A | |
Connection size | DN50 PN10 | |
Water-cooled type W (cooling water@20ºC) |
20m³/H 1.5bar~4bar | |
Dimension(mm) | water-cooled | 2000*1250*1750 |
Weight | water-cooled | 1250kg |
Power | ACÂ 380VÂ 50HZÂ 120kw(Max) | |
Case material | SUS 304 | |
Optional | Optional Ethernet interface, configure the computer operating software | |
Optional | Optional outside touch screen display controller(separated),the communication line distance is 10 meter. |
|
Optional | Optional explosion-proof touch screen control system(ExdellBT4),the communication line distance is 15 meter. |
|
Optional | The temperature range -25ºC~250ºC | |
Optional | The temperature range -25ºC~300ºC | |
Optional | Water condenser use plate heat exxchanger(request for high quality water) | |
Optional Power | 220V 60HZ three-phase, 440~460V 60Hz three phase |
Bike Helmet,Bicycle Helmet,Cycle Helmet,Cycling Helmet
Dongguan Yoloon Sports Goods Co.,LtD , https://www.yoloonprotection.com