Model NO.: AT5030
Place of Origin: Shenzhen, China
Brand Name: Safeway System
Model Number: At5030A
Tunner Size: 500mm*300mm
Penentration: 8mm Steel Panel
Conveyor Speed: 0.22m/S
Conveyor Max Load: 150kg
Trademark: Safeway System
Transport Package: Wooden
Specification: CE, SGS, ISO
Origin: China
HS Code: 9022191090
Model NO.: AT5030
Place of Origin: Shenzhen, China
Brand Name: Safeway System
Model Number: At5030A
Tunner Size: 500mm*300mm
Penentration: 8mm Steel Panel
Conveyor Speed: 0.22m/S
Conveyor Max Load: 150kg
Trademark: Safeway System
Transport Package: Wooden
Specification: CE, SGS, ISO
Origin: China
HS Code: 9022191090
International standard model:AT-5030 X-ray Baggage scanner for sale
 Â
Applications:Commercial buildings;Factories(to find needle in clothing, shoes, bags)
Courthouses;Embassies;Government buildings;Military installations;Prisons;Hotels;Schools;Convention centers;Security checkpoints.
Excellent system for schools, hotels, convention centers and event-based security requirementsÂ
 Â
Physical Specifications |  |
Unit weight (kgs) | 318 |
Unit size (mm) | 1664(L)*746(W)*1148(H) |
after packed in wooden pallet - |  |
Gross weight (kgs) | 390 |
Packing size | 180*88*138cm |
 | |
General Specifications |  |
Tunnel size(mm) | 500(L)*305(W) |
Conveyor Speed(m/s) | 0.2 |
Conveyor height(mm) | 663 |
Conveyor Max Load(kgs) | 60 |
X ray dose per each inspection | Typical 3.0 μGy/h, guarantee 3.5 μGy/h |
X ray leakage | Typical1.0 μGy/h, guarantee 1.5 μGy/h |
Penetration | Typical 38mm, guarantee 34mm |
Wire Resolution | Typical AWG40, guarantee AWG38 |
Penetration Resolution | Typical AWG34, guarantee AWG32 |
Spatial resolution: | Typical dia1.0mm,Vertical: dia1.0mm; Guarantee dia1.0mm,Vertical: dia1.0mm; |
Power Consumption | 0.5KVA |
Noise | <Â 60dB |
Film Safety | Guarantee ASA/ISO1600 Film |
 |  |
X-ray Generator (single) |  |
Anode Voltage | 160 KV |
Anode power | 0.6mA |
Generate angle | 80 degree upward |
Generate direct | from bottom to top |
Cooling / Duty Cycle | Oil Cooling /100% |
Brand | made by ourself |
 |  |
Image System |  |
X-ray Sensor | L-Shaped Photodiode Array (multi-energetic)  , 12bit Deep |
Image Display | High resolution of 1024 * 1280 pixel; Image Grey Level: 4096 |
Image Enhancement | 1-64times enlargement continuity, Color/BW, negative, high/low penetration, organic /inorganic Stripping, general enhancement, and pseudo color, etc. |
Image Recall |  All preceding images recallable, retrieval |
Explosives & Narcotics Detection | Explosives & narcotics alarm and highlight according to atomic number signature |
High Density Region Alarm | Impenetrable region alarm and highlight, for possible concealing of threats and contrabands |
Threat Image Projection | Inserting fictional, but realistic images of threat items into baggage during screening operation, for maintenance of vigilance, as well as training and assessment of image identification capability |
Image Archive | Up to 100,000 images stored automatically, enable transferring to USB disk, and converting to JPG, BMP and other general formats |
Miscellaneous Functions | Time/date display, counters, user management, system-on/X-ray-on timers, power on self test, built-in diagnostic facilities, dual-direction scanning, system log, system standby and stimulant training, ADS etc. |
Network Applications | Multiple remote applications available based on Ethernet LAN and windows platform, such as image centralized storage and identify, recheck workstation, and network TIP, etc ( Optional) . |
Images process | 24bit real time processing ,4colors analysis, Images displayed marked date and ID NO ,Count the number of bags |
 |  |
Operating Environment |  |
Operation temperature/Humidity |  0ºC-45ºC / 5%-95%(non-condensing) |
Storage Temperature/Humidity |  -40ºCto 70ºC / 5%-95%(non-condensing) |
Operation Power |  220VAC(±10%) 50±3Hz (Optional: 100VAC,110VAC,120VAC,200VAC) |
UPS |  15mins, 30mins, 60mins etc, optional |
 |  |
Computer and other |  |
Monitor | High Resolution Color, LCD Accord, 17inch |
Hard Disk | SEAGATE 500G 3.5" |
CPU | G1610Â 2.6G |
Storage | 2GB 1600MHz DDR3 Innodisk |
Main board | H61 SYM76993VGGA |
 |  |
Compliance | Â |
International | * ISO19001 ; ISO14001 ; OHSMS18001 ; * CE * USA FDA * Maximum X-ray leakage of less than 5 μSv/h(0.5mR/h) measured at 5cm from any external surface. (European standard - less than 1 μSv/h(0.1mR/h) measured at 10cm from any external surface) |
National (China) | * Health Inspection Report * Computer Software Copyright Registration Certificate * Software Product Registration Certificate  * Radiation Safety Certificate from Ministry of Public Security * Quality Certification from Safety and Police Electronic Products Quality Inspection Center * Design pantent certification: Patent No. : 201020700245.2 ; Patent No. : 201020700245.8 ; Patent No. : 201020700256.0 |
We offers a range of advanced X-ray scanning systems suitable for checkpoint, vehicle and suspect item inspection at airports, railways, ports and other border crossings.
International standard model:AT-5030 X-ray Baggage scanner for sale
 Â
Applications:Commercial buildings;Factories(to find needle in clothing, shoes, bags)
Courthouses;Embassies;Government buildings;Military installations;Prisons;Hotels;Schools;Convention centers;Security checkpoints.
Excellent system for schools, hotels, convention centers and event-based security requirementsÂ
 Â
Physical Specifications |  |
Unit weight (kgs) | 318 |
Unit size (mm) | 1664(L)*746(W)*1148(H) |
after packed in wooden pallet - |  |
Gross weight (kgs) | 390 |
Packing size | 180*88*138cm |
 | |
General Specifications |  |
Tunnel size(mm) | 500(L)*305(W) |
Conveyor Speed(m/s) | 0.2 |
Conveyor height(mm) | 663 |
Conveyor Max Load(kgs) | 60 |
X ray dose per each inspection | Typical 3.0 μGy/h, guarantee 3.5 μGy/h |
X ray leakage | Typical1.0 μGy/h, guarantee 1.5 μGy/h |
Penetration | Typical 38mm, guarantee 34mm |
Wire Resolution | Typical AWG40, guarantee AWG38 |
Penetration Resolution | Typical AWG34, guarantee AWG32 |
Spatial resolution: | Typical dia1.0mm,Vertical: dia1.0mm; Guarantee dia1.0mm,Vertical: dia1.0mm; |
Power Consumption | 0.5KVA |
Noise | <Â 60dB |
Film Safety | Guarantee ASA/ISO1600 Film |
 |  |
X-ray Generator (single) |  |
Anode Voltage | 160 KV |
Anode power | 0.6mA |
Generate angle | 80 degree upward |
Generate direct | from bottom to top |
Cooling / Duty Cycle | Oil Cooling /100% |
Brand | made by ourself |
 |  |
Image System |  |
X-ray Sensor | L-Shaped Photodiode Array (multi-energetic)  , 12bit Deep |
Image Display | High resolution of 1024 * 1280 pixel; Image Grey Level: 4096 |
Image Enhancement | 1-64times enlargement continuity, Color/BW, negative, high/low penetration, organic /inorganic Stripping, general enhancement, and pseudo color, etc. |
Image Recall |  All preceding images recallable, retrieval |
Explosives & Narcotics Detection | Explosives & narcotics alarm and highlight according to atomic number signature |
High Density Region Alarm | Impenetrable region alarm and highlight, for possible concealing of threats and contrabands |
Threat Image Projection | Inserting fictional, but realistic images of threat items into baggage during screening operation, for maintenance of vigilance, as well as training and assessment of image identification capability |
Image Archive | Up to 100,000 images stored automatically, enable transferring to USB disk, and converting to JPG, BMP and other general formats |
Miscellaneous Functions | Time/date display, counters, user management, system-on/X-ray-on timers, power on self test, built-in diagnostic facilities, dual-direction scanning, system log, system standby and stimulant training, ADS etc. |
Network Applications | Multiple remote applications available based on Ethernet LAN and windows platform, such as image centralized storage and identify, recheck workstation, and network TIP, etc ( Optional) . |
Images process | 24bit real time processing ,4colors analysis, Images displayed marked date and ID NO ,Count the number of bags |
 |  |
Operating Environment |  |
Operation temperature/Humidity |  0ºC-45ºC / 5%-95%(non-condensing) |
Storage Temperature/Humidity |  -40ºCto 70ºC / 5%-95%(non-condensing) |
Operation Power |  220VAC(±10%) 50±3Hz (Optional: 100VAC,110VAC,120VAC,200VAC) |
UPS |  15mins, 30mins, 60mins etc, optional |
 |  |
Computer and other |  |
Monitor | High Resolution Color, LCD Accord, 17inch |
Hard Disk | SEAGATE 500G 3.5" |
CPU | G1610Â 2.6G |
Storage | 2GB 1600MHz DDR3 Innodisk |
Main board | H61 SYM76993VGGA |
 |  |
Compliance | Â |
International | * ISO19001 ; ISO14001 ; OHSMS18001 ; * CE * USA FDA * Maximum X-ray leakage of less than 5 μSv/h(0.5mR/h) measured at 5cm from any external surface. (European standard - less than 1 μSv/h(0.1mR/h) measured at 10cm from any external surface) |
National (China) | * Health Inspection Report * Computer Software Copyright Registration Certificate * Software Product Registration Certificate  * Radiation Safety Certificate from Ministry of Public Security * Quality Certification from Safety and Police Electronic Products Quality Inspection Center * Design pantent certification: Patent No. : 201020700245.2 ; Patent No. : 201020700245.8 ; Patent No. : 201020700256.0 |
We offers a range of advanced X-ray scanning systems suitable for checkpoint, vehicle and suspect item inspection at airports, railways, ports and other border crossings.
Printer and Slotter,Printing and Slotting Machine,Carton Machine
Shanghai Qisheng Packing Machinery Factory , http://www.chautomachine.com