Turn Cell Fenders Solid Ocean Extruded and Widely Used

Model NO.: RGEC-TC
Certification: ABS SGS BV
Weight: 120kg-18390kg
Max Deflection: 125mm-520mm
Trademark: SHELTER
Transport Package: Normal Package
Origin: China
HS Code: 4016940000

Features:
1.Low reaction force and high energy absorption.
2.The fender performance is free from the influence of ship inclining and berthing.
3.Application for dry docks.


Measures:
Model A
(mm)
B
(mm)
C
(mm)
D
(mm)
E
(mm)
F
(mm)
G
#Turn cells
D1-060-20 600 200 320 110 420 695 1
D1-075-25 750 250 400 140 510 870 1
D1-090-30 900 300 480 165 610 1040 1
D1-120-40 1200 400 640 220 820 1380 1
D1-150-50 1500 500 800 275 1010 1740 1
D1-180-60 1800 600 960 330 1210 2080 1
D1-210-70 2100 700 1155 385 1410 2440 1
D1-240-80 2400 800 1280 440 1610 2770 1
D2-060-20 600 200 320 110 770 695 2
D2-075-25 750 250 400 140 935 870 2
D2-090-30 900 300 480 165 1120 1040 2
D2-120-40 1200 400 640 220 1500 1380 2
D2-150-50 1500 500 800 275 1850 1740 2
D2-180-60 1800 600 960 330 2215 2080 2
D2-210-70 2100 700 1155 385 2590 2440 2
D2-240-80 2400 800 1280 440 2950 2770 2
D3-060-20 600 200 320 110 1120 695 3
D3-075-25 750 250 400 140 1360 870 3
D3-090-30 900 300 480 165 1630 1040 3
D3-120-40 1200 400 640 220 2180 1380 3
D3-150-50 1500 500 800 275 Clutch Disc For Daihatsu

Auto Clutch Disc,Daihatsu Clutch Disc,Daihatsu Driven Plate,Clutch Disc For Daihatsu

ZHEJIANG LINGFENG TECHNICAL CO.,LTD. , https://www.boxnclutch.com