Model NO.: TSE-75
Engagement System: Intermeshing
Screw Channel Structure: Deep Screw
Exhaust: Exhaust
Automation: Automatic
Computerized: Non-Computerized
Model: Tse-75
Diameter: 71mm
Motor Power: 132kw
L/D: 32-64
Screw Rotary: 500rpm-600rpm
Capacity: 400-600kg/H
Color: Customized
Model NO.: TSE-75
Engagement System: Intermeshing
Screw Channel Structure: Deep Screw
Exhaust: Exhaust
Automation: Automatic
Computerized: Non-Computerized
Model: Tse-75
Diameter: 71mm
Motor Power: 132kw
L/D: 32-64
Screw Rotary: 500rpm-600rpm
Capacity: 400-600kg/H
Color: Customized
TSE-75B Plastic thermoplastic TPU underwater granulator4000kg
Mode | Diameter | L/D | Screw Speed | Screw Torque | Motor Power | Capacity | Weight | ||||
TSE-20 | 22mm | 32-44 | 600r/min | 43N.m | 5.5kw | 0.5-10kg/h | 1000kg | ||||
TSE-30A | 31mm | 32-48 | 500r/min | 105N.m | 11kw | 5-30kg/h | 1500kg | ||||
TSE-30B | 31mm | 600r/min | 119N.m | 15kw | 5-40kg/h | 1500kg | |||||
TSE-35A/B | 35.6mm | 32-52 | 600r/min | 119N.m | 15-22kw | 20-60kg/h | Â | ||||
TSE-40A | 41mm | 32-64 | 400r/min | 263N.m | 22kw | 65-110kg/h | 3000kg | ||||
TSE-40B | 41mm | 32-52 | 600r/min | 239N.m | 30kw | 90-150kg/h | 3000kg | ||||
TSE-50A/B | 50.5mm | 32-52 | 500r/min | 430N.m | 45-55kw | 135-270kg/h | 3000kg | ||||
TSE-65A | 62.4mm | 32-52 | 400r/min | 895N.m | 75kw | 180-250kg/h | 4000kg | ||||
TSE-65A | 62.4mm | 32-52 | 500r/min | 716N.m | 75kw | 180-270kg/h | 4000kg | ||||
TSE-65B | 62.4mm | 32-64 | 600r/min | 716N.m | 90kw | 200-300kg/h | 4000kg | ||||
TSE-65C | 62.4mm | 32-64 | 600r/min | 875N.m | 110kw | 220-350kg/h | 4000kg | ||||
TSE-75A | 71mm | 32-56 | 400r/min | 1074N.m | 90kw | 250-350kg/h | 4000kg | ||||
TSE-75A | 71mm | 500r/min | 1050N.m | 110kw | 300-420kg/h | 4000kg | |||||
TSE-75B | 71mm | 32-64 | 600r/min | 1050N.m | 132kw | 350-550kg/h | 4000kg | ||||
TSE-75C | 62.4mm | 32-64 | 600r/min | 1273N.m | 160kw | 400-600kg/h | 4000kg | ||||
TSE-75D | 71mm | 32-64 | 600r/min | 1990N.m | 200-250kw | 500-1000kg/h | 4000kg | ||||
TSE-95A | 93mm | 32-64 | 500r/min | 2387N.m | 250kw | 600-1000kg/h | 4000kg | ||||
TSE-95B | 93mm | 32-64 | 600r/min | 2506N.m | 315kw | 800-1200kg/h | 4000kg | ||||
TSE-135A | 93mm | 32-64 | 500r/min | 7162N.m | 750kw | 1500-2250kg/h | 4000kg  |
FAQ
Â
1. Q: How about Haisi?Â
    R: Nanjing Haisi Extrusion Equipment Co., Ltd. is a High-Tech company. Our firm is composed of a strong Â
        team which has substantial experience in R&D, manufacture, technique and sales service and has
        specialized in extruder industry for ten years,leading screw barrel manufacturer in China.
2. Q:What's Haisi capacity?Â
   R:Company is in strict accordance with CE and ISO9001 quality certification system.There are over 200
       models of extruders and spare parts.
     Â
3. Q:What's the delivery time?Â
    R:for regular size, we have finished stock and semi-finished stock, 2weeks max enough
        for customized, normally 3~4weeks.
Â
4.Q:How about Haisi screw extruder quality and price?Â
   R:Germany Technical invested, top quality in China with competitive price and globle after-sale service
5. Q:what's the life time and guarantee buy from Haisi screw  extruder?
    R:3~5years life time for nitriding ones and bimtallic ones will be longerÂ
        One year min. Guarantee. TSE-75B Plastic thermoplastic TPU underwater granulator
4000kg
Mode | Diameter | L/D | Screw Speed | Screw Torque | Motor Power | Capacity | Weight | ||||
TSE-20 | 22mm | 32-44 | 600r/min | 43N.m | 5.5kw | 0.5-10kg/h | 1000kg | ||||
TSE-30A | 31mm | 32-48 | 500r/min | 105N.m | 11kw | 5-30kg/h | 1500kg | ||||
TSE-30B | 31mm | 600r/min | 119N.m | 15kw | 5-40kg/h | 1500kg | |||||
TSE-35A/B | 35.6mm | 32-52 | 600r/min | 119N.m | 15-22kw | 20-60kg/h | Â | ||||
TSE-40A | 41mm | 32-64 | 400r/min | 263N.m | 22kw | 65-110kg/h | 3000kg | ||||
TSE-40B | 41mm | 32-52 | 600r/min | 239N.m | 30kw | 90-150kg/h | 3000kg | ||||
TSE-50A/B | 50.5mm | 32-52 | 500r/min | 430N.m | 45-55kw | 135-270kg/h | 3000kg | ||||
TSE-65A | 62.4mm | 32-52 | 400r/min | 895N.m | 75kw | 180-250kg/h | 4000kg | ||||
TSE-65A | 62.4mm | 32-52 | 500r/min | 716N.m | 75kw | 180-270kg/h | 4000kg | ||||
TSE-65B | 62.4mm | 32-64 | 600r/min | 716N.m | 90kw | 200-300kg/h | 4000kg | ||||
TSE-65C | 62.4mm | 32-64 | 600r/min | 875N.m | 110kw | 220-350kg/h | 4000kg | ||||
TSE-75A | 71mm | 32-56 | 400r/min | 1074N.m | 90kw | 250-350kg/h | 4000kg | ||||
TSE-75A | 71mm | 500r/min | 1050N.m | 110kw | 300-420kg/h | 4000kg | |||||
TSE-75B | 71mm | 32-64 | 600r/min | 1050N.m | 132kw | 350-550kg/h | 4000kg | ||||
TSE-75C | 62.4mm | 32-64 | 600r/min | 1273N.m | 160kw | 400-600kg/h | 4000kg | ||||
TSE-75D | 71mm | 32-64 | 600r/min | 1990N.m | 200-250kw | 500-1000kg/h | 4000kg | ||||
TSE-95A | 93mm | 32-64 | 500r/min | 2387N.m | 250kw | 600-1000kg/h | 4000kg | ||||
TSE-95B | 93mm | 32-64 | 600r/min | 2506N.m | 315kw | 800-1200kg/h | 4000kg | ||||
TSE-135A | 93mm | 32-64 | 500r/min | 7162N.m | 750kw | 1500-2250kg/h | 4000kg  |
FAQ
Â
1. Q: How about Haisi?Â
    R: Nanjing Haisi Extrusion Equipment Co., Ltd. is a High-Tech company. Our firm is composed of a strong Â
        team which has substantial experience in R&D, manufacture, technique and sales service and has
        specialized in extruder industry for ten years,leading screw barrel manufacturer in China.
2. Q:What's Haisi capacity?Â
   R:Company is in strict accordance with CE and ISO9001 quality certification system.There are over 200
       models of extruders and spare parts.
     Â
3. Q:What's the delivery time?Â
    R:for regular size, we have finished stock and semi-finished stock, 2weeks max enough
        for customized, normally 3~4weeks.
Â
4.Q:How about Haisi screw extruder quality and price?Â
   R:Germany Technical invested, top quality in China with competitive price and globle after-sale service
5. Q:what's the life time and guarantee buy from Haisi screw  extruder?
    R:3~5years life time for nitriding ones and bimtallic ones will be longerÂ
        One year min. Guarantee.
Vacuum Cleaner,Pond Monsta,Pool Cleaner
LCD Digital Microscope Co., Ltd. , http://www.bjusj.com