- Model NO.: 15.8MM
- Trademark: tianyin
- Origin: Zhejiang, China
- Type: Hose Clamp
- Transport Package: Plastic Bags As Inner Package, Then In Cartons
- HS Code: 73182900
Screw: Hex-head.Carbon steel or 400 / 200 / 300 grade stainless steel.
Band: Band width 9/16".Carbon steel or 400 / 200 / 300 grade stainless steel.
Housing: Carbon steel or 400 / 200 / 300 grade stainless steel.
Code   | Min. Dia.(in.)  | Max. Dia. (in.)  | Min. Dia.(mm)  | Max. Dia.(mm)  | Fits Hose I.D. Min.(in.)  | Fits Hose I.D. Max. (in.)  |
 6 |  3/8 |  7/8 |  10 |  22 |  5/16 |  3/8 |
 8 |  7/16 |  1 |  11 |  25 |  5/16 |  1/2 |
 10 |  1/2 |  1 1/16 |  13 |  27 |  3/8 |  5/8 |
 12 |  1/2 |  1 1/4 |  13 |  32 |  3/8 |  3/4 |
 16 |  11/16 |  1 1/2 |  18 |  38 |  3/4 |  7/8 |
 20 |  3/4 | 1 3/4 |  19 |  44 |  3/4 |  1 1/8 |
 24 |  1 |  2 |  25 |  51 |  7/8 |  1 3/8 |
 28 |  1 1/4 |  2 1/4 |  32 |  57 |  1 1/4 |  1 5/8 |
 32 |  1 1/2 |  2 1/2 |  38 |  63 |  1 1/2 |  1 7/8 |
 36 |  1 3/4 |  2 3/4 |  44 |  70 |  1 3/4 |  2 |
 40 |  2 |  3 |  51 |  76 |  2 |  2 1/4 |
 44 |  2 1/4 |  3 1/4 |  57 |  82 |  2 1/4 |  2 1/2 |
 48 |  2 1/2 |  3 1/2 |  64 |  89 |  2 1/4 |  2 3/4 |
 52 |  2 3/4 |  3 3/4 |  70 |  95 |  2 3/4 |  3 |
 56 |  3 |  4 |  76 |  101 |  3 |  3 1/2 |
 60 |  3 1/4 |  4 1/4 |  83 |  108 |  3 1/4 |  3 3/4 |
 64 |  2 1/2 |  4 1/2 |  64 |  114 |  2 1/2 |  4 |
 72 |  3 |  5 |  76 |  127 |  3 |  4 1/2 |
 80 |  3 1/2 |  5 1/2 |  89 |  140 |  3 1/2 |  5 |
 88 |  4 |  6 |  102 |  152 |  4 |  5 1/2 |
 96 |  4 1/2 |  6 1/2 |  114 |  165 |  4 1/2 |  6 |
 104 |  5 |  7 |  127 |  178 |  5 |  6 1/2 |
 116 |  5 3/4 |  7 3/4 |  146 |  197 |  5 1/2 |  7 |
 128 |  2 1/2 |  8 1/2 |  64 |  216 |  3 |  7 1/2 |
 140 |  7 1/4 |  9 1/4 |  184 |  235 |  7 1/2 |  8 1/2 |
 152 |  2 |  10 |  51 |  254 |  2 1/2 |  9 1/2 |
 164 |  2 |  10 3/4 |  51 |  273 |  2 1/2 |  10 |
 176 |  9 1/2 |  11 1/2 |  241 | 292 |  10 |  11 |
 188 |  2 |  12 1/4 |  51 |  311 |  2 1/2 |  11 1/2 |
 208 |  11 1/2 |  13 1/2 |  292 |  343 |  12 |  13 |
 224 |  12 1/2 |  14 1/2 |  318 |  368 |  13 |  14 |
 236 |  13 1/4 |  15 1/4 |  337 |  387 |  13 1/2 |  14 1/2 |
 248 |  2 |  16 |  51 |  406 |  2 1/2 |  15 1/2 |
Trimethyl Phosphate,Trimethyl Phosphate Density,Phosphoric Acid Trimethyl Ester,Trimethyl Phosphate Uses
zhangjiagang xinya chemical co.,ltd , https://www.xinya-chemical.com