Extrusion Machine for TPR/TPU/ TPE Granules for Foot Wear

Model NO.: TSE-75B
Customized: Customized
Certification: CE, ISO9001:2008
Condition: New
Place of Origin: Jiangsu, China
Model: Tse-75
Brand: Nanjing Haisi
Power: 90kw/110kw/132kw/200kw
Materials Process: TPR/TPU/TPE ,etc
Capacity: 300-600kg/H
Warrenty: 1 Year
After- Service: Engineers Available to Service The Machine Oversea
Screw Diameter: 71mm
L/D: 40-48
Trademark: Nanjing Haisi
Transport Package: Wooden Cases or Customized
Specification: CE&ISO9001/SGS
Origin: Nanjing Jiangsu
HS Code: 84772010
Model NO.: TSE-75B
Customized: Customized
Certification: CE, ISO9001:2008
Condition: New
Place of Origin: Jiangsu, China
Model: Tse-75
Brand: Nanjing Haisi
Power: 90kw/110kw/132kw/200kw
Materials Process: TPR/TPU/TPE ,etc
Capacity: 300-600kg/H
Warrenty: 1 Year
After- Service: Engineers Available to Service The Machine Oversea
Screw Diameter: 71mm
L/D: 40-48
Trademark: Nanjing Haisi
Transport Package: Wooden Cases or Customized
Specification: CE&ISO9001/SGS
Origin: Nanjing Jiangsu
HS Code: 84772010
Product introduction
Extrusion Machine for TPR/TPU/ TPE Granules for Foot Wear
Due to its stickiness nature, hot glue is hard to cutting in traditional way, such as water-strand pelletizing, water ring, air cooling hot cutting. Therefore Haisi adopt an advanced new cutting method--underwater pelletizing system. With the underwater pelletizer, granules come out from die head and flow into water directly, which increases the cooling efficiency, and makes the granules shaped good.
 
Application :
Thermoplastic Elastomer TPE, TPU, TPV, TPR,TPS, POE, EVA, SBS etc. are widely used in daily life, such as tpu fabric, tpu medical gloves, tpu phone case, tpu shoe sole, tpu strap, tpv sealing and others.
Extrusion Machine for TPR/TPU/ TPE Granules for Foot Wear
Underwater Cutting System    
Extrusion Machine for TPR/TPU/ TPE Granules for Foot Wear
Machine Test Running
Extrusion Machine for TPR/TPU/ TPE Granules for Foot Wear
Details
Extrusion Machine for TPR/TPU/ TPE Granules for Foot Wear
Parameter Table
Mode Diameter L/D Screw Speed Screw Torque Motor Power Capacity Weight
TSE-20 22mm 32-44 600r/min 43N.m 5.5kw 0.5-10kg/h 1000kg
TSE-30A 31mm 32-48 500r/min 105N.m 11kw 5-30kg/h 1500kg
TSE-30B 31mm 600r/min 119N.m 15kw 5-40kg/h 1500kg
TSE-35A/B 35.6mm 32-52 600r/min 119N.m 15-22kw 20-60kg/h 2000kg
TSE-40A 41mm 32-64 400r/min 263N.m 22kw 65-110kg/h 3000kg
TSE-40B 41mm 32-52 600r/min 239N.m 30kw 90-150kg/h 3000kg
TSE-50A/B 50.5mm 32-52 500r/min 430N.m 45-55kw 135-270kg/h 3000kg
TSE-65A 62.4mm 32-52 400r/min 895N.m 75kw 180-250kg/h 4000kg
TSE-65A 62.4mm 32-52 500r/min 716N.m 75kw 180-270kg/h 4000kg
TSE-65B 62.4mm 32-64 600r/min 716N.m 90kw 200-300kg/h 4000kg
TSE-65C 62.4mm 32-64 600r/min 875N.m 110kw 220-350kg/h 4000kg
TSE-75A 71mm 32-56 400r/min 1074N.m 90kw 250-350kg/h 4000kg
TSE-75A 71mm 500r/min 1050N.m 110kw 300-420kg/h 4000kg
TSE-75B 71mm 32-64 600r/min 1050N.m 132kw 350-550kg/h 4000kg
TSE-75C 62.4mm 32-64 600r/min 1273N.m 160kw 400-600kg/h 4000kg
TSE-75D 71mm 32-64 600r/min 1990N.m 200-250kw 500-1000kg/h 4000kg
TSE-95A 93mm 32-64 500r/min 2387N.m 250kw 600-1000kg/h 4000kg
TSE-95B 93mm 32-64 600r/min 2506N.m 315kw 800-1200kg/h 4000kg
TSE-135A 93mm 32-64 500r/min 7162N.m 750kw 1500-2250kg/h   4000kg
Product introduction
Extrusion Machine for TPR/TPU/ TPE Granules for Foot Wear
Due to its stickiness nature, hot glue is hard to cutting in traditional way, such as water-strand pelletizing, water ring, air cooling hot cutting. Therefore Haisi adopt an advanced new cutting method--underwater pelletizing system. With the underwater pelletizer, granules come out from die head and flow into water directly, which increases the cooling efficiency, and makes the granules shaped good.
 
Application :
Thermoplastic Elastomer TPE, TPU, TPV, TPR,TPS, POE, EVA, SBS etc. are widely used in daily life, such as tpu fabric, tpu medical gloves, tpu phone case, tpu shoe sole, tpu strap, tpv sealing and others.
Extrusion Machine for TPR/TPU/ TPE Granules for Foot Wear
Underwater Cutting System    
Extrusion Machine for TPR/TPU/ TPE Granules for Foot Wear
Machine Test Running
Extrusion Machine for TPR/TPU/ TPE Granules for Foot Wear
Details
Extrusion Machine for TPR/TPU/ TPE Granules for Foot Wear
Parameter Table
Mode Diameter L/D Screw Speed Screw Torque Motor Power Capacity Weight
TSE-20 22mm 32-44 600r/min 43N.m 5.5kw 0.5-10kg/h 1000kg
TSE-30A 31mm 32-48 500r/min 105N.m 11kw 5-30kg/h 1500kg
TSE-30B 31mm 600r/min 119N.m 15kw 5-40kg/h 1500kg
TSE-35A/B 35.6mm 32-52 600r/min 119N.m 15-22kw 20-60kg/h 2000kg
TSE-40A 41mm 32-64 400r/min 263N.m 22kw 65-110kg/h 3000kg
TSE-40B 41mm 32-52 600r/min 239N.m 30kw 90-150kg/h 3000kg
TSE-50A/B 50.5mm 32-52 500r/min 430N.m 45-55kw 135-270kg/h 3000kg
TSE-65A 62.4mm 32-52 400r/min 895N.m 75kw 180-250kg/h 4000kg
TSE-65A 62.4mm 32-52 500r/min 716N.m 75kw 180-270kg/h 4000kg
TSE-65B 62.4mm 32-64 600r/min 716N.m 90kw 200-300kg/h 4000kg
TSE-65C 62.4mm 32-64 600r/min 875N.m 110kw 220-350kg/h 4000kg
TSE-75A 71mm 32-56 400r/min 1074N.m 90kw 250-350kg/h 4000kg
TSE-75A 71mm 500r/min 1050N.m 110kw 300-420kg/h 4000kg
TSE-75B 71mm 32-64 600r/min 1050N.m 132kw 350-550kg/h 4000kg
TSE-75C 62.4mm 32-64 600r/min 1273N.m 160kw 400-600kg/h 4000kg
TSE-75D 71mm 32-64 600r/min 1990N.m 200-250kw 500-1000kg/h 4000kg
TSE-95A 93mm 32-64 500r/min 2387N.m 250kw 600-1000kg/h 4000kg
TSE-95B 93mm 32-64 600r/min 2506N.m 315kw 800-1200kg/h 4000kg
TSE-135A 93mm 32-64 500r/min 7162N.m 750kw 1500-2250kg/h   4000kg

Plunger Pump Fluid Ends 2250HP

We manufacture and provide Fracturing Pump Fluid Ends. Our high pressure pump fluid ends mainly cover Plunger Pump Fluid Ends 600HP , Plunger Pump Fluid Ends 1000HP, Plunger Pump Fluid Ends 2250hp, Plunger Pump Fluid Ends 2500HP, Plunger Pump Fluid Ends 2700HP and Plunger Pump Fluid Ends 2800HP. Our high pressure plunger pump fluid ends are for the fracturing job. All our high pressure pump fluid ends are with high quality and competitive price.

Plunger Pump Fluid Ends 2250HP,Fracturing Pump Fluid Ends,SPM Pump Fluid Ends,High Pressure Pump Fluid Ends 2250HP

Lanchi Energy Equipment LLC , https://www.rig-equip.com