Model NO.: ZZ12257N3247
Drive Mode: 6x4
Maximum Horsepower: 300-400hp
Condition: New
Trademark: HOWO
Transport Package: Nude
Specification: 8CBM
Origin: China
HS Code: 870590
Model NO.: ZZ12257N3247
Drive Mode: 6x4
Maximum Horsepower: 300-400hp
Condition: New
Trademark: HOWO
Transport Package: Nude
Specification: 8CBM
Origin: China
HS Code: 870590
Sinotruk concrete mixer truck, HOWO, 8M3Advantage:Â
No.1 Contact construction, reasonable structure
No.2 Beautiful shape, convenient manipulation
No.3 Low gravity centre, good stability and safe in driving
No.4 Well stirring, high speed of feeding & discharging
2. Specification of 8cbm concrete mixer truck  Â
Â
Product Information | |||
Product | 6x4 290hp euro2 8m3 Concrete Mixer Truck | ||
Brand Name | SINOTRUK-HOWO | ||
Chassis Model | ZZ1257M3247 | ||
Driving Type | 6x4 (Left Hand Driving) | ||
Place of Origin | Jinan, China | ||
Color | Any color will be available | ||
Manufacture | China National Heavy Duty Truck Group Co., Ltd. | ||
Product Specifications | |||
Engine model | WD615.93C | ||
Engine Power | 290HP | ||
Displacement | 9726ml | ||
Fuel Type | Diesel | ||
Emission standard | Euro II | ||
Overall dimension (L*W*H) |
8375*2496*3950mm | ||
Wheelbase | 3200+1350mm | ||
Minimum turning circle | 20 | ||
Curb weight(kg) | 12300 | ||
Max speed(km/h) | 90 | ||
Fuel tank capacity(L) | 300 | ||
Fuel type | Diesel | ||
Transmission model | HW15710 | ||
Steering system | ZF8098 | ||
Front axle | HF9 | ||
Rear axle | HC16 | ||
Tyre | 12.00-20(10+1spare) | ||
Brake system | Service | Dual circuit compressed air brake | |
Parking | Spring energy, compressed air operating on rear wheels | ||
Auxiliary | Engine exhaust brake | ||
Electrical system | Battery | 2X12V/165Ah | |
Alternator | 28V-1500kw | ||
Starter | 7.5Kw/24V | ||
Cab | HW76 cab, (one sleeper, with air-condition), | ||
Geometric Volume | 13.5m3 | ||
Agitating Capacity | 8m3 | ||
Drum rotating | 14° | ||
Agitator rotaion speed | 0-14r/min | ||
Feeding speed | >3.5m3/min | ||
Water Tank Volume | 400L |
 Sinotruk concrete mixer truck, HOWO, 8M3
Advantage:Â
No.1 Contact construction, reasonable structure
No.2 Beautiful shape, convenient manipulation
No.3 Low gravity centre, good stability and safe in driving
No.4 Well stirring, high speed of feeding & discharging
2. Specification of 8cbm concrete mixer truck  Â
Â
Product Information | |||
Product | 6x4 290hp euro2 8m3 Concrete Mixer Truck | ||
Brand Name | SINOTRUK-HOWO | ||
Chassis Model | ZZ1257M3247 | ||
Driving Type | 6x4 (Left Hand Driving) | ||
Place of Origin | Jinan, China | ||
Color | Any color will be available | ||
Manufacture | China National Heavy Duty Truck Group Co., Ltd. | ||
Product Specifications | |||
Engine model | WD615.93C | ||
Engine Power | 290HP | ||
Displacement | 9726ml | ||
Fuel Type | Diesel | ||
Emission standard | Euro II | ||
Overall dimension (L*W*H) |
8375*2496*3950mm | ||
Wheelbase | 3200+1350mm | ||
Minimum turning circle | 20 | ||
Curb weight(kg) | 12300 | ||
Max speed(km/h) | 90 | ||
Fuel tank capacity(L) | 300 | ||
Fuel type | Diesel | ||
Transmission model | HW15710 | ||
Steering system | ZF8098 | ||
Front axle | HF9 | ||
Rear axle | HC16 | ||
Tyre | 12.00-20(10+1spare) | ||
Brake system | Service | Dual circuit compressed air brake | |
Parking | Spring energy, compressed air operating on rear wheels | ||
Auxiliary | Engine exhaust brake | ||
Electrical system | Battery | 2X12V/165Ah | |
Alternator | 28V-1500kw | ||
Starter | 7.5Kw/24V | ||
Cab | HW76 cab, (one sleeper, with air-condition), | ||
Geometric Volume | 13.5m3 | ||
Agitating Capacity | 8m3 | ||
Drum rotating | 14° | ||
Agitator rotaion speed | 0-14r/min | ||
Feeding speed | >3.5m3/min | ||
Water Tank Volume | 400L |
Â
Stainless Steel EN Standard Pipe
Stainless Steel,Stainless Steel Tube,Welded Pipe
En Standard Pipe Thermal Insulation Pipe Co., Ltd. , http://www.chastainless.com