Introduction
NG80-KY: The overall designing of the vehicles is pleasing to the eyes. The brand new NG80B driving cab is created by the company. The structure of metal framework and stressed-skin exclusive to the domestic heavy-duty trucks makes possible the security of European vehicles at the same level, and can satisfy the requirements of European ECER29 Security Regulations. The vehicle frame is molded by stamping and this guarantees the strength of the crossbeams. The axle technique unique to German imported vehicles boasts of features such as high reliability, fuel economy, high attendance rate, strengthened structure, large cargo capacity, all making it suitable for engineering projects such as road and bridge construction, water conservancy projects, as well as transportation of various heavy goods.
Â
Specification of Beiben 8x4 dump truck
Sales No. | 3138GK | |
Dimension(mm) | Long | 10380 |
 | Wide | 2500 |
 | High | 3484 |
Wheel base(mm) | 1500+4150+1450 | |
Drive | 8×4 | |
Engine | Model | WP10.380E32 |
Cabin | NG80B/Long cab | |
Clutch(mm) | Φ430 | |
Front Axle | 7.5T | |
Rear/Mid Axle | Model/speed radio | Double Reduction Driving Axle /5.263 |
Steering System | Z-F8098 | |
Braking System | Dual Circulation Air Brake System | |
Fuel Tank(L) | 400L | |
Frame/mm | 317×70×8.5+7+8mm | |
Tire | 12.00R20 | |
Front/Rear Overhang | 1410/2060 | |
Transmission | Fuller 12JS200T | |
Curb Weight(kg) | 14980 | |
Up Body Volume(m³) | 7.5mx2.3mx1.5m | |
Max Speed(km/h) | 90 |
 Â
Beiben 8*4 40 tons Wheel Drive Dump TruckÂ
Introduction
NG80-KY: The overall designing of the vehicles is pleasing to the eyes. The brand new NG80B driving cab is created by the company. The structure of metal framework and stressed-skin exclusive to the domestic heavy-duty trucks makes possible the security of European vehicles at the same level, and can satisfy the requirements of European ECER29 Security Regulations. The vehicle frame is molded by stamping and this guarantees the strength of the crossbeams. The axle technique unique to German imported vehicles boasts of features such as high reliability, fuel economy, high attendance rate, strengthened structure, large cargo capacity, all making it suitable for engineering projects such as road and bridge construction, water conservancy projects, as well as transportation of various heavy goods.
Â
Specification of Beiben 8x4 dump truck
Sales No. | 3138GK | |
Dimension(mm) | Long | 10380 |
 | Wide | 2500 |
 | High | 3484 |
Wheel base(mm) | 1500+4150+1450 | |
Drive | 8×4 | |
Engine | Model | WP10.380E32 |
Cabin | NG80B/Long cab | |
Clutch(mm) | Φ430 | |
Front Axle | 7.5T | |
Rear/Mid Axle | Model/speed radio | Double Reduction Driving Axle /5.263 |
Steering System | Z-F8098 | |
Braking System | Dual Circulation Air Brake System | |
Fuel Tank(L) | 400L | |
Frame/mm | 317×70×8.5+7+8mm | |
Tire | 12.00R20 | |
Front/Rear Overhang | 1410/2060 | |
Transmission | Fuller 12JS200T | |
Curb Weight(kg) | 14980 | |
Up Body Volume(m³) | 7.5mx2.3mx1.5m | |
Max Speed(km/h) | 90 |
 Â
rear axle parts,trailer axle parts,axle housings parts,spare parts wheel axle,axle box parts
XINGTAI GUANGJI MACHINERY TECHNOLOGY CO.,LTD , https://www.xtgjmachinery.com