Model NO.: S-250
Spray Type: Continuous/Periodic
Temperature Controller: P.I.D+S.S.R Microcomputer Integrated Controller
Salt Water Filtration: with Water Filter Near The Suction Tubes
Spray System: Tower Spray and Nozzle
Standard: ASTM B-117, ISO 9227, ISO7253, DIN50021
Performance: Corrosion Test Chambers
Voltage: 220V 50Hz +/-10%
Trademark: LIB
Transport Package: Export Standard Wooden Case
Specification: 108 liters to 2000 liters
Origin: China
HS Code: 9031809090
Model NO.: S-250
Spray Type: Continuous/Periodic
Temperature Controller: P.I.D+S.S.R Microcomputer Integrated Controller
Salt Water Filtration: with Water Filter Near The Suction Tubes
Spray System: Tower Spray and Nozzle
Standard: ASTM B-117, ISO 9227, ISO7253, DIN50021
Performance: Corrosion Test Chambers
Voltage: 220V 50Hz +/-10%
Trademark: LIB
Transport Package: Export Standard Wooden Case
Specification: 108 liters to 2000 liters
Origin: China
HS Code: 9031809090
ASTM b117 equipment corrosion testing apparatus Product Details
Model | S-150 | S-250 | S-750 | S-010 | S-016 | S-020 | |||||
Internal size (mm) | 470*590*400 | 640*1000*500 | 750*1100*500 | 1000*1300*600 | 900*1600*720 | 1000*2000*800 | |||||
Overall size (mm) | 620*1400*1050 | 810*1800*1180 | 920*1900*1200 | 1200*2200*1400 | 1300*2500*1600 | 1420*3000*1850 | |||||
Temperature range | Ambient ~60ºC | ||||||||||
Humidity range | 95% ~ 98% RH | ||||||||||
Temperature fluctuations | +/- 0.5 ºC | ||||||||||
Temperature deviation: | +/- 2.0 ºC | ||||||||||
Test time | 1~999 hours, settable | ||||||||||
Spray deposition | 1~2ml / 80cm2 · h | ||||||||||
Spray type | Continuous / Periodic | ||||||||||
Temperature Controller | LED display, P.I.D+S.S.R. microcomputer integrated controller | ||||||||||
Standard configuration | Sample bracket / sample holder / spray nozzle / Fog collectors / measure cylinder | ||||||||||
Sealing | Hydrostatic hood seal | ||||||||||
Standard | ASTM B-117, ISO 9227, ISO 3768/3769/3770, DIN50021-75, JIS H8502, IEC 68-2-11,IEC68-2-52, MIL-STD-750, |
 ASTM b117 equipment corrosion testing apparatusÂ
Product Details
Model | S-150 | S-250 | S-750 | S-010 | S-016 | S-020 | |||||
Internal size (mm) | 470*590*400 | 640*1000*500 | 750*1100*500 | 1000*1300*600 | 900*1600*720 | 1000*2000*800 | |||||
Overall size (mm) | 620*1400*1050 | 810*1800*1180 | 920*1900*1200 | 1200*2200*1400 | 1300*2500*1600 | 1420*3000*1850 | |||||
Temperature range | Ambient ~60ºC | ||||||||||
Humidity range | 95% ~ 98% RH | ||||||||||
Temperature fluctuations | +/- 0.5 ºC | ||||||||||
Temperature deviation: | +/- 2.0 ºC | ||||||||||
Test time | 1~999 hours, settable | ||||||||||
Spray deposition | 1~2ml / 80cm2 · h | ||||||||||
Spray type | Continuous / Periodic | ||||||||||
Temperature Controller | LED display, P.I.D+S.S.R. microcomputer integrated controller | ||||||||||
Standard configuration | Sample bracket / sample holder / spray nozzle / Fog collectors / measure cylinder | ||||||||||
Sealing | Hydrostatic hood seal | ||||||||||
Standard | ASTM B-117, ISO 9227, ISO 3768/3769/3770, DIN50021-75, JIS H8502, IEC 68-2-11,IEC68-2-52, MIL-STD-750, |
Â
Plastic Transparent Mold,Precision Plastic Injection Mould,Plastic Injection Mould Making,Plastic Molded Injection Part
Dongguan Kaisijin Intelligent Technology Co., Ltd , https://www.dgsmartlockoems.com