- Model NO.: LT-12W
- Selected Voltage: 380V/50HZ
- Noise Level: Low
- Application Machine: Machining Center
- Condition: New
- Cooling Capacity: 29632 Kcal/H
- Compressor: Customization, Normally SANYO
- Evaporator: Tank with Coil / Shell and Tube
- Dimension: 1300mm*600mm*1350mm
- Warranty: 1 Year
- Specification: high quality
- HS Code: 8418692090
- Type: Water-Cooled
- Compressor Number: 2
- Application Fields: Electroplating
- Certification: CE
- in Stock: Standard Equipment in Stock
- Refrigeration: R22/R134A/R407c
- Condenser: Shell and Tube
- Pump Lift: 20m
- Weight: 680 Kg
- Trademark: LingTong
- Origin: Shenzhen, Guangdong
Water-cooling industrial chiller using advanced production technology, superior quality, compact structure, beautiful appearance. The products can be widely used in plastics, electroplating, electronic manufacturing, pharmaceutical chemicals, food processing, laser, ultrasonic cool, printing and other industries, can accurately control the demand for modern industrial mechanized production of temperature, thus greatly improving the production efficiency and product quality.
Unit Features:
1. Using SANYO from Japan, COPELAND from the United States and other brand compressors, low noise and power saving, More durable;
2. Adopt shell and tube condenser, cooling effect is good and stable performance;
3. Evaporator stainless steel water tank, built-in automatic water device;
4. Adopt imported pumps, stainless steel pump for customers to choose from, to prevent secondary pollution;
5. Microcomputer digital temperature controller, integrated operation, simple and practical, high control precision;
6. Using box structure, CNC punch press precision machining, electrostatic power paint, elegant appearance, easy to move;
7. Chiller Unit equipped with reverse phase lack protection, motor overload protection, high and low voltage protection, temperature protection and other security protection device, made the system more stable and secure. Small size, light weight, and compact structure.
Application of the water chiller:
LingTong brand industrial chiller are the perfect solution for any application, in particular for the plastic field, such as: Injection molding, extrusion(sheet & profile), blow molding, thermoforming, PET, plastic film, and other industrial field: Electroplating (surface treatment), medicine, chemical, hydraulic system, leaser, shoe-making, electronic, print, etc.
After-sale service:
1). Customized accept:
LingTong company have one special engineer team for design, they can make the special solution according to your working need, such as customize cooling capacity, special material for ship use, seawater, corrosive, food industry, juice and wine process and etc. Just tell us:
A. What's your water composition? Or industry
B. What's your temperature range?
C. What's your chilled water flow need?
D. What's the working ambient?
E. What voltage do you need?
1. Differing Refrigerants: R22, R407, R134A can be supplied on request
2. Special voltages: 115V 220V~240V 50 Hz or 60 Hz (Single and Three Phase) are available
Then we can choose the right chiller for you.
2). Service:
A. 12 Months warranty.
B. All extra parts for the machine can be purchased with agent price from LingTong.
C. 24 hours working phone call: +8615112554736, Email/ Skype/Trade manager online to support.
D. Professional technical team and sales person give you regarding troubleshooting procedures via Internet and Phone any time when needed.
E. Free and Professional Training at our Factory under the relaxed condition.
Specification      Model No. | LT-03W | LT-05W | LT-06W | LT-08W | LT-10W | LT-12W | LT-15W | LT-20W | LT-25W | LT-30W | LT-40W | LT-50W | LT-60W | |
Nominal Cooling capacity | Kcal/h | 7763 | 12900 | 15113 | 20520 | 25600 | 29632 | 40980 | 51200 | 58313 | 82930 | 104350 | 134232 | 157940 |
KW | 9 | 15 | 17.5 | 23.8 | 29.6 | 34.3 | 47.5 | 59.3 | 67.6 | 96.1 | 121 | 155.7 | 183.2 | |
Input power | KW | 2.7 | 4.6 | 5.3 | 7 | 8.3 | 10.4 | 12.85 | 17.46 | 21.3 | 27 | 38.5 | 43.2 | 50.8 |
Power supply | 3PH380V50Hz 415/460 | |||||||||||||
Refrigerate | Type | R22(R134A/R407C) | ||||||||||||
Control Mode | Capillary tube | Thermostatic expansion valve | ||||||||||||
Compressor | Type | Hermetic scroll compressor (Piston compressor) | Â | Â | Â | |||||||||
Power (KW) | 2.25 | 3.75 | 4.5 | 6 | 7.5 | 9 | 11.25 | 15 | 18.75 | 22.5 | 30 | 37.5 | 45 | |
Condenser | Type | Shell and Tube | ||||||||||||
Cooling water Volume (m3/h) | 2.3 | 3.6 | 3.68 | 5.4 | 6.87 | 8.2 | 11.2 | 14.1 | 15.8 | 21 | 27.3 | 35 | 42 | |
outlet pipe diameter | 1-1/2" | 1-1/2" | 1-1/2" | 1-1/2" | 1-1/2" | 1-1/2" | 2" | 2" | 2-1/2" | 3" | 3" | 4" | 4" | |
Evaporator | Type | Tank with coil /shell and tube | ||||||||||||
Cooling water Volume (m3/h) | 1.62 | 2.66 | 3.2 | 4.35 | 5.4 | 6.3 | 8.4 | 11 | 12.2 | 18 | 22 | 28 | 34 | |
Water tank volume (L) | 60 | 70 | 70 | 150 | 180 | 240 | 300 | 400 | 400 | 540 | 630 | 700 | 800 | |
inlet and outlet pipe diameter | 1" | 1" | 1" | 1-1/2" | 1-1/2" | 1-1/2" | 2" | 2" | 2-1/2" | 2-1/2" | 3" | 3" | 4" | |
Water Tower | Power (KW) | 0.37 | 0.75 | 0.75 | 0.75 | 0.75 | 1.2 | 1.5 | 2.25 | 2.25 | 3.75 | 3.75 | 5.5 | 5.5 |
Lift (M) | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | |
Protective Device | Compressor over heating protection, over current protection, High/low voltage protection, over heating protection, flow protection, phase protection, Exhausting overheat protection | Â | Â | Â | ||||||||||
Dimension | L(mm) | 850 | 900 | 920 | 1100 | 1250 | 1300 | 1450 | 1600 | 1620 | 1650 | 1800 | 1900 | 2000 |
W (mm) | 500 | 500 | 500 | 600 | 600 | 600 | 780 | 850 | 850 | 850 | 900 | 1000 | 1000 | |
H (mm) | 880 | 980 | 1000 | 1300 | 1300 | 1350 | 1350 | 1460 | 1480 | 1500 | 1650 | 1650 | 1700 | |
Weight (Kg) | 130 | 160 | 170 | 300 | 450 | 680 | 740 | 820 | 900 | 1100 | 1300 | 1400 | 1500 | |
Remark | 1.Cooling capacity is based on: cooling water inlet temperature 12 Degree, outlet temperature 7 Degree; cooling air temperature 30 Degree, outlet cooling air 40 Degree. 2. Working range: freeze water temperature range: 5 Degree to 35 Degree, freeze water inlet and outlet temperature difference:3-8 Degree. 3. Using environment: less than 35 Degree.. |
|||||||||||||
The above products shall be subject to change and improve without any further notice. Special machines can be customized |
DC 46" Tower Fan
CIH Hong Kong Ltd. , https://www.dragon-town.com